NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   8.0   2.1   5.2   0.0   403     0  14.7  23  -6.5   18    0    0    7    0
 24  2  10.6   4.2   7.6   0.0   310     0  17.2  15  -2.1   25    0    0    5    0
 24  3  11.5   3.8   7.7   0.0   326     0  16.8  17  -2.8    4    0    0    4    0
 24  4  13.8   5.4   9.6   0.0   260     0  21.4  30  -0.6   26    0    0    3    0
 24  5  19.0  10.6  14.4   0.0   130     9  24.6  10   7.5   25    0    0    0    0
 24  6  19.5  10.0  14.7   0.0   123    15  27.8  26   4.5   13    1    0    0    0
 24  7  21.6  12.1  16.6   0.0    81    30  28.9  29   7.1    8    3    0    0    0
 24  8  21.6  12.1  16.8   0.0    68    23  27.9   1   6.3   31    1    0    0    0
 24  9  16.9  10.4  13.4   0.0   149     2  23.5   6   2.8   28    0    0    0    0
 24 10  14.1   7.1  10.7   0.0   234     0  17.4   7   0.4   11    0    0    0    0
 24 11  10.0   4.1   7.2   0.0   331     0  15.9  24  -5.3   21    0    0    9    0
 24 12   9.7   5.4   7.7   0.0   326     0  14.1  18   0.5    3    0    0    0    0
------------------------------------------------------------------------------------
        14.7   7.3  11.0   0.0  2747    81  28.9 Jul  -6.5  Jan    5    0   28    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  59.0   0.0  14.6  29    16    8    0
 24  2  57.6   0.0  12.4   9    23    7    0
 24  3  54.2   0.0  12.6  10    21    8    0
 24  4  63.6   0.0   8.0   8    20   11    0
 24  5  62.6   0.0  24.4  22    16    6    1
 24  6  49.4   0.0  18.4  18    15    5    0
 24  7  14.0   0.0   7.8   9    10    2    0
 24  8  14.0   0.0   4.6  23     9    2    0
 24  9  87.6   0.0  46.6  30    19    8    1
 24 10  30.2   0.0   8.2   9    23    4    0
 24 11  41.4   0.0  19.4  23    11    3    0
 24 12  46.8   0.0  15.6  31    20    7    0
---------------------------------------------
       580.4   0.0  46.6  Sep  203   71    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.7  49.0   24   WSW
 24  2   1.7  38.0    5   WSW
 24  3   0.8  35.0   23     W
 24  4   1.2  39.0    9     W
 24  5   0.5  24.0   23     W
 24  6   0.9  29.0   27   WSW
 24  7   0.6  34.0    4   WSW
 24  8   0.6  43.0   23   WSW
 24  9   0.6  32.0   10   WNW
 24 10   0.4  32.0   12     W
 24 11   0.4  35.0   25     W
 24 12   2.7  47.0   21     W
------------------------------
         1.0  49.0  Jan     W