NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.2   2.3   5.3   0.0   402     0  13.3  10  -6.6   22    0    0   10    0
 23  2   9.9   3.6   6.8   0.0   317     0  13.1  17  -3.3   14    0    0    8    0
 23  3  10.4   3.4   6.9   0.0   350     0  16.8  29  -4.2   15    0    0    7    0
 23  4  13.9   4.1   8.7   0.0   285     0  16.9  30  -2.4    3    0    0    3    0
 23  5  18.5   8.5  13.3   0.0   159     4  24.2  27   4.4    3    0    0    0    0
 23  6  23.7  11.7  17.1   0.0    80    45  30.8  12   5.9    4    9    0    0    0
 23  7  20.7  12.5  16.4   0.0    75    15  29.4   7   9.1   25    1    0    0    0
 23  8  21.0  12.6  16.5   0.0    76    20  28.8  10   7.7   27    1    0    0    0
 23  9  21.1  11.9  16.2   0.0    89    27  29.7   4   6.1   22    5    0    0    0
 23 10  14.6   8.6  11.5   0.0   211     2  21.8   7   0.8   15    0    0    0    0
 23 11   9.7   4.0   7.1   0.0   336     0  15.1  18  -3.4   29    0    0    5    0
 23 12   8.8   4.0   6.7   0.0   357     0  14.1  24  -6.3    2    0    0    6    0
------------------------------------------------------------------------------------
        15.0   7.3  11.1   0.0  2742   116  30.8 Jun  -6.6  Jan   16    0   39    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  58.2   0.0   7.0   7    23   12    0
 23  2  10.2   0.0   2.0  16    12    1    0
 23  3  62.2   0.0  10.0  13    26   10    0
 23  4  47.8   0.0   8.8  30    18   10    0
 23  5  27.0   0.0   8.6   8    10    4    0
 23  6  31.6   0.0  16.6  20    11    3    0
 23  7  24.0   0.0   4.8   9    25    3    0
 23  8  10.4   0.0   6.0  27    16    1    0
 23  9  47.0   0.0  14.6  12    18    6    0
 23 10 125.6   0.0  45.0  20    22   14    1
 23 11  78.6   0.0  13.2  27    20   11    0
 23 12 115.2   0.0  21.8  27    24   15    1
---------------------------------------------
       637.8   0.0  45.0  Oct  225   90    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.7  37.0   12   WSW
 23  2   2.5  53.0   17     W
 23  3   1.2  30.0   13     W
 23  4   0.9  32.0   13     W
 23  5   0.4  24.0   16     W
 23  6   0.3  29.0   25     W
 23  7   0.7  33.0    1     W
 23  8   0.5  26.0   27     W
 23  9   0.3  30.0   19     W
 23 10   0.5  33.0    6     W
 23 11   1.1  41.0   13     W
 23 12   3.1  55.0   21   WSW
------------------------------
         1.2  55.0  Dec     W