NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   6.8   2.3   4.8   0.0   418     0  11.8   7  -3.2   23    0    1   10    0
 19  2  10.9   2.5   6.7   0.0   326     0  15.4  22  -5.3    3    0    0    8    0
 19  3  11.3   4.2   7.9   0.0   320     0  17.7  20  -0.3    8    0    0    1    0
 19  4  14.5   3.6   8.7   0.0   291     3  24.2  21  -2.9   13    0    0    7    0
 19  5  16.7   7.9  12.1   0.0   196     3  22.7  30   3.2   12    0    0    0    0
 19  6  19.3  10.8  15.0   0.0   112    13  29.9  29   6.8    7    1    0    0    0
 19  7  23.4  14.2  18.7   0.0    39    52  34.5  25   9.0    3    4    0    0    0
 19  8  22.1  13.7  17.9   0.0    46    33  29.3  25  10.2   29    3    0    0    0
 19  9  18.1  10.6  14.2   0.0   124     2  22.7  12   5.2    8    0    0    0    0
 19 10  12.9   6.7   9.9   0.0   259     0  16.2   6   0.8   28    0    0    0    0
 19 11   8.7   4.0   6.6   0.0   349     0  13.4   1  -3.2   30    0    0    4    0
 19 12   8.8   3.6   6.5   0.0   330     0  13.9  10  -1.8    2    0    0    5    0
------------------------------------------------------------------------------------
        14.5   7.0  10.8   0.0  2816   110  34.5 Jul  -5.3  Feb    8    1   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  16.6   0.0   3.6  27    14    2    0
 19  2  15.6   0.0   4.8   7    13    3    0
 19  3  87.0   0.0  18.4  16    18   12    0
 19  4  12.8   0.0   4.6  27     7    2    0
 19  5  41.2   0.0  11.4   2    17    6    0
 19  6  88.0   0.0  18.2   4    23   14    0
 19  7  81.8   0.0  18.4  27    15    8    0
 19  8  44.4   0.0  13.4   9    17    7    0
 19  9  93.6   0.0  23.0  24    17   10    2
 19 10 110.4   0.0  24.4  25    23   13    1
 19 11 105.2   0.0  28.0   7    25   13    1
 19 12  46.8   0.0   7.6  14    20    8    0
---------------------------------------------
       743.4   0.0  28.0  Nov  209   98    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.8  43.0   13     W
 19  2   0.8  45.0    9   WSW
 19  3   2.9  46.0   14   WSW
 19  4   0.4  33.0   27     N
 19  5   0.7  30.0   30     W
 19  6   0.4  25.0    8   WNW
 19  7   0.7  30.0    1     W
 19  8   0.7  38.0   15     W
 19  9   0.8  30.0    4     W
 19 10   0.4  28.0    8     W
 19 11   0.6  33.0   11    NW
 19 12   1.5  39.0    8   WSW
------------------------------
         1.0  46.0  Mar     W