NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   7.0   2.2   4.8   0.0   417     0  11.4  11  -2.9    5    0    0   11    0
 17  2   8.7   3.9   6.4   0.0   330     0  14.3  20  -0.8    6    0    0    1    0
 17  3  12.1   5.1   8.6   0.0   300     0  18.3  30  -1.7   25    0    0    2    0
 17  4  13.6   4.5   9.1   0.0   274     0  21.6   8  -0.2   25    0    0    1    0
 17  5  18.2   8.7  13.3   0.0   163    11  27.6  25   2.8   10    1    0    0    0
 17  6  20.4  12.6  16.4   0.0    80    25  30.3  18   8.2   26    4    0    0    0
 17  7  21.1  12.5  16.6   0.0    72    20  27.3   6  10.3    9    1    0    0    0
 17  8  20.0  11.4  15.8   0.0    89    11  23.6  28   7.6   10    0    0    0    0
 17  9  16.9   9.7  13.3   0.0   150     1  22.1   4   4.8   19    0    0    0    0
 17 10  15.4   9.7  12.7   0.0   175     1  20.6  14   0.8   30    0    0    0    0
 17 11   9.9   4.1   7.2   0.0   332     0  15.8  22  -1.1   19    0    0    2    0
 17 12   7.7   2.5   5.3   0.0   390     0  13.7   7  -4.0   12    0    0    8    0
------------------------------------------------------------------------------------
        14.3   7.2  10.8   0.0  2777    71  30.3 Jun  -4.0  Dec    6    0   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  33.2   0.0   9.2  31    15    5    0
 17  2  45.2   0.0  10.0  23    21    9    0
 17  3  41.6   0.0  10.2   3    20    7    0
 17  4  15.0   0.0   5.0  27     9    3    0
 17  5  53.6   0.0  11.6  17    10    8    0
 17  6  66.6   0.0  22.6  28    14    7    1
 17  7  38.8   0.0   7.2  28    15    6    0
 17  8  57.0   0.0  12.4  23    16    6    0
 17  9  66.2   0.0  10.0  27    27   11    0
 17 10  31.2   0.0   8.0  21    16    4    0
 17 11  30.0   0.0   6.2  27    17    6    0
 17 12  44.6   0.0  11.0  14    14    6    0
---------------------------------------------
       523.0   0.0  22.6  Jun  194   78    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.2  50.0   11   WSW
 17  2   2.6  44.0   23     W
 17  3   2.6  41.0   18   WSW
 17  4   3.1  36.0   12   WNW
 17  5   1.2  25.0   28     N
 17  6   2.0  41.0    6   WNW
 17  7   1.3  28.0    3   WNW
 17  8   1.1  29.0    4   WNW
 17  9   0.9  49.0   13     W
 17 10   2.4  43.0    2     W
 17 11   2.1  35.0   27     W
 17 12   2.6  32.0   23     W
------------------------------
         2.0  50.0  Jan     W