NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  10.4   5.1   7.8   0.0   324     0  14.7   7  -1.8   19    0    0    1    0
 20  2   9.9   3.6   6.7   0.0   334     0  13.6  15  -0.9    7    0    0    1    0
 20  3  11.6   2.9   7.1   0.0   344     0  18.3  24  -2.1    6    0    0    7    0
 20  4  16.6   5.4  10.7   0.0   231     2  22.8  10  -1.1   14    0    0    1    0
 20  5  19.1   7.6  13.3   0.0   169    16  28.6  20   0.2   14    1    0    0    0
 20  6  20.1  12.0  15.7   0.0   103    27  30.1  24   6.4    9    4    0    0    0
 20  7  20.0  12.9  16.3   0.0    76    15  33.4  31   8.1   12    1    0    0    0
 20  8  21.6  14.1  17.5   0.0    59    35  30.8  11   5.7   31    4    0    0    0
 20  9  18.4  10.4  14.4   0.0   126     8  24.8  15   3.7   28    0    0    0    0
 20 10  14.0   8.0  11.0   0.0   225     0  17.4  20   4.3   23    0    0    0    0
 20 11  11.9   6.0   9.2   0.0   272     0  18.5   1  -1.3   28    0    0    2    0
 20 12   7.4   2.8   5.2   0.0   402     0  13.7  18  -3.2   31    0    0    5    0
------------------------------------------------------------------------------------
        15.1   7.6  11.3   0.0  2671   106  33.4 Jul  -3.2  Dec   10    0   17    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  41.0   0.0   9.2   9    12    9    0
 20  2 176.6   0.0  43.4   9    23   16    1
 20  3  40.0   0.0   8.6   8    12    8    0
 20  4  10.8   0.0   5.0  29     5    2    0
 20  5   2.0   0.0   0.6   4     5    0    0
 20  6  52.0   0.0  11.2  12    22    9    0
 20  7  58.8   0.0  15.8   9    18    7    0
 20  8  70.2   0.0  16.0  25    14   10    0
 20  9  32.2   0.0  11.8  23    10    4    0
 20 10  92.8   0.0  24.8   3    25   11    1
 20 11  27.6   0.0   6.4   2    20    3    0
 20 12  70.6   0.0   9.4   4    25   13    0
---------------------------------------------
       674.6   0.0  43.4  Feb  191   92    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.8  42.0   30   WSW
 20  2   4.4  43.0    3   WSW
 20  3   1.7  37.0   11     W
 20  4   0.7  56.0    2     W
 20  5   0.9  33.0   23     W
 20  6   0.5  33.0    6     W
 20  7   1.2  37.0    5     W
 20  8   0.5  31.0   26     W
 20  9   0.8  31.0   25     W
 20 10   0.8  29.0    7     W
 20 11   1.1  32.0    2   WSW
 20 12   0.6  32.0   26     W
------------------------------
         1.2  56.0  Apr     W