NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.5   2.8   6.0   0.0   379     0  15.6   1  -3.2    6    0    0    6    0
 22  2  10.3   4.5   7.5   0.0   302     0  13.7  16  -1.8   11    0    0    2    0
 22  3  13.0   3.3   7.8   0.0   324     0  19.7  25  -1.7   21    0    0    5    0
 22  4  14.8   5.3   9.9   0.0   254     1  22.3  16  -1.0    3    0    0    2    0
 22  5  18.2  10.1  14.0   0.0   139     4  23.7  14   6.2    8    0    0    0    0
 22  6  21.2  11.2  16.3   0.0    86    25  28.2  17   6.8    2    2    0    0    0
 22  7  23.6  15.0  19.1   0.0    36    61  38.9  19  11.2    3    5    0    0    0
 22  8  24.3  13.8  18.9   0.0    41    61  31.9  11   9.7    6    6    0    0    0
 22  9  24.5   8.5  17.4   0.0   112    84  70.0  26 -39.6   27    3    0    2    2
 22 10  15.5   8.5  12.1   0.0   193     0  18.5   4   2.9    9    0    0    0    0
 22 11  11.2   5.6   8.6   0.0   290     0  17.1  11   0.1   21    0    0    0    0
 22 12   6.4   0.2   3.5   0.0   456     0  14.4  19  -6.3   15    0    1   11    0
------------------------------------------------------------------------------------
        16.0   7.4  11.8   0.0  2616   239  70.0 Sep -39.6  Sep   16    1   28    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  21.2   0.0   6.0   7    13    4    0
 22  2 122.8   0.0  24.4  20    21   14    1
 22  3  28.0   0.0   7.4  16    12    5    0
 22  4  20.6   0.0   7.6   7    13    4    0
 22  5  29.4   0.0   9.2  16    18    5    0
 22  6  23.6   0.0   9.4   8    12    5    0
 22  7  26.6   0.0   9.6  26    12    4    0
 22  8  16.6   0.0   7.2  16     7    4    0
 22  9  46.4   0.0  13.0   6    13    8    0
 22 10  86.4   0.0  23.4  20    22   13    1
 22 11  73.6   0.0  17.0  17    18   10    0
 22 12  49.8   0.0  10.0  23    16    7    0
---------------------------------------------
       545.0   0.0  24.4  Feb  177   83    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.4  53.0   29     W
 22  2   4.6  52.0   21   WSW
 22  3   0.3  26.0   17   NNW
 22  4   1.4  34.0    4     W
 22  5   0.8  31.0   27     W
 22  6   0.5  31.0   11     W
 22  7   0.8  28.0   25     W
 22  8   0.4  26.0    4     W
 22  9   0.4  28.0   26     W
 22 10   0.4  27.0    1     W
 22 11   0.4  30.0   18     W
 22 12   0.6  35.0   30     W
------------------------------
         1.1  53.0  Jan     W