NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   7.7   3.1   5.3   0.0   402     0  13.3  23  -2.6    8    0    0    4    0
 18  2   5.9  -0.3   3.1   0.0   421     0  11.7  19  -4.8   28    0    1   14    0
 18  3   7.7   1.5   4.7   0.0   420     0  12.3  25  -4.8    1    0    1   12    0
 18  4  13.3   6.0   9.5   0.0   267     4  26.4  19   0.9    5    0    0    0    0
 18  5  19.7   8.3  13.9   0.0   153    17  25.7   7   0.8    1    0    0    0    0
 18  6  22.1  11.4  16.6   0.0    81    31  29.9  25   8.2   22    5    0    0    0
 18  7  25.4  13.1  19.2   0.0    43    71  31.4  26   9.6    4   10    0    0    0
 18  8  21.4  13.2  17.2   0.0    68    33  27.9   5   5.8   31    2    0    0    0
 18  9  17.6   9.2  13.6   0.0   148     6  24.7   2   2.3   29    0    0    0    0
 18 10  14.2   6.7  10.6   0.0   240     1  22.4  13  -0.7   30    0    0    2    0
 18 11  10.4   4.8   7.9   0.0   311     0  14.4   6  -1.9   22    0    0    2    0
 18 12   8.5   3.0   6.0   0.0   331     0  13.3   7  -2.4   14    0    0    6    0
------------------------------------------------------------------------------------
        14.5   6.7  10.6   0.0  2888   166  31.4 Jul  -4.8  Feb   17    2   40    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  80.2   0.0  14.2  17    25   12    0
 18  2  20.0   0.0   5.2   3    19    3    0
 18  3  93.4   0.0  17.2  12    22   13    0
 18  4  60.2   0.0  20.6   3    25    7    1
 18  5  11.6   0.0   7.0  25     7    2    0
 18  6  10.4   0.0   7.2  16     5    2    0
 18  7  18.4   0.0   8.8  29     9    3    0
 18  8  32.8   0.0  10.6  13    12    5    0
 18  9  46.8   0.0  23.4  20    14    5    1
 18 10  33.6   0.0   8.0  14    11    6    0
 18 11  43.2   0.0  10.6  20    20    9    0
 18 12  57.4   0.0  10.2   5    19   11    0
---------------------------------------------
       508.0   0.0  23.4  Sep  188   78    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.8  49.0    3   WSW
 18  2   1.7  40.0   15     W
 18  3   2.2  33.0   22    NE
 18  4   1.2  29.0   23   WNW
 18  5   0.8  32.0    2    NW
 18  6   0.8  37.0   14   WNW
 18  7   0.3  19.0    1     W
 18  8   0.7  29.0   27     W
 18  9   0.8  39.0   21     W
 18 10   1.1  35.0   23     W
 18 11   0.3  36.0   29   WNW
 18 12   0.8  41.0    8   WSW
------------------------------
         1.1  49.0  Jan   WNW