NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   5.5   1.8   3.8   0.0   449     0  13.2  29  -6.0   16    0    3   13    0
 13  2   5.7   0.0   2.9   0.0   431     0   9.6   4  -4.3   28    0    0   12    0
 13  3   5.1  -0.5   2.2   0.0   496     0   9.9   3  -5.3   12    0    0   17    0
 13  4  12.6   2.9   7.5   0.0   317     0  18.8  15  -3.6    6    0    0    7    0
 13  5  16.2   6.5  11.2   0.0   223     3  23.1   7   0.8    2    0    0    0    0
 13  6  19.9   9.3  14.5   0.0   122     8  24.2  19   4.9   11    0    0    0    0
 13  7  24.6  12.6  18.6   0.0    53    64  29.7  13   7.8    2    9    0    0    0
 13  8  21.9  12.2  17.0   0.0    69    29  31.2   1   6.6   31    2    0    0    0
 13  9  17.1   9.0  13.1   0.0   158     4  24.7   4   3.6    8    0    0    0    0
 13 10  14.5   8.7  11.7   0.0   204     0  19.2   7   3.8   16    0    0    0    0
 13 11   8.8   2.4   6.0   0.0   366     0  13.3  11  -2.5   23    0    0    7    0
 13 12   9.1   2.8   6.2   0.0   372     0  13.7  15  -2.1   12    0    0    4    0
------------------------------------------------------------------------------------
        13.4   5.6   9.6   0.0  3265   110  31.2 Aug  -6.0  Jan   11    3   60    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  31.2   0.0   9.4  26    11    6    0
 13  2  39.0   0.0  13.2   4    13    6    0
 13  3  51.4   0.0  13.2   9    21    9    0
 13  4  12.8   0.0   4.8  12    10    2    0
 13  5  60.8   0.0  17.4  15    17   11    0
 13  6  25.8   0.0   8.6  20    11    5    0
 13  7  59.0   0.0  34.6  28    11    5    1
 13  8  28.4   0.0   7.8  24    12    6    0
 13  9  29.6   0.0  15.0   6    11    4    0
 13 10  58.8   0.0   7.6   2    24   12    0
 13 11  31.4   0.0  13.2  20    17    5    0
 13 12  46.6   0.0   7.8  23    18    9    0
---------------------------------------------
       474.8   0.0  34.6  Jul  176   80    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3.0  46.0   31   WSW
 13  2   2.7  40.0    4     W
 13  3   2.7  27.0   24   ENE
 13  4   3.9  47.0   18     W
 13  5   3.3  33.0   13     W
 13  6   2.3  34.0   28     W
 13  7   1.3  25.0    4   WNW
 13  8   2.0  29.0   12     W
 13  9   2.1  35.0   16     W
 13 10   2.3  30.0   27   WNW
 13 11   2.4  36.0    3     W
 13 12   3.5  51.0    5   WSW
------------------------------
         2.6  51.0  Dec     W