NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1   5.6   0.0   3.0   0.0   472     0  11.4  24  -6.5   11    0    0   15    0
 25  2   8.0   2.1   5.1   0.0   367     0  16.3  20  -3.3    6    0    0    7    0
 25  3  12.9   2.3   7.4   0.0   331     0  18.3  27  -3.9   19    0    0   10    0
 25  4  17.4   4.4  10.6   0.0   238     6  27.1  30  -1.3    7    1    0    2    0
 25  5  19.4   7.5  13.2   0.0   168    11  26.2   1   1.0    6    0    0    0    0
 25  6  23.2  12.6  17.7   0.0    68    50  32.9  30   6.8   11    6    0    0    0
 25  7  23.3  13.8  18.4   0.0    42    44  33.5  11  10.6    8    4    0    0    0
 25  8  22.6  13.4  17.7   0.0    56    38  32.7  13   9.9   10    4    0    0    0
 25  9  18.2   9.1  13.5   0.0   148     6  22.6  18   0.0   21    0    0    1    0
 25 10  14.0   8.8  11.4   0.0   213     0  19.2   6   2.3   26    0    0    0    0
 25 11  10.6   4.6   7.8   0.0   308     0  17.2   5  -2.9   26    0    0    5    0
 25 12  10.3   3.7   7.6   0.0    95     0  14.7   9  -0.1    3    0    0    1    0
------------------------------------------------------------------------------------
        15.5   6.9  11.1   0.0  2512   157  33.5 Jul  -6.5  Jan   15    0   41    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  79.6   0.0  25.4   5    19    6    1
 25  2  23.6   0.0   3.4  23    17    6    0
 25  3  24.6   0.0  15.2  22     7    3    0
 25  4   6.8   0.0   4.0  21     4    1    0
 25  5  11.4   0.0   3.4  24     8    3    0
 25  6  20.4   0.0   5.6   6    12    4    0
 25  7  51.4   0.0  22.8  21    14    6    1
 25  8   9.6   0.0   3.0   4     7    2    0
 25  9  54.0   0.0   9.4  17    15   10    0
 25 10  54.2   0.0  11.0  19    17   10    0
 25 11 110.8   0.0  35.4  14    22   14    1
 25 12  27.4   0.0   9.6   9     8    5    0
---------------------------------------------
       473.8   0.0  35.4  Nov  150   70    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   0.9  38.0   24     W
 25  2   0.6  25.0    4   NNW
 25  3   0.2  35.0   28     W
 25  4   0.4  24.0   13    NW
 25  5   0.5  32.0   25     W
 25  6   1.1  32.0   23   WSW
 25  7   0.8  31.0    4     W
 25  8   0.8  37.0    4   WSW
 25  9   0.5  32.0   15   WSW
 25 10   1.7  37.0    3   WSW
 25 11   0.9  30.0   28     W
 25 12   0.9  34.0    7   WSW
------------------------------
         0.8  38.0  Jan     W