NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   7.3   1.7   4.5   0.0   426     0  11.7   1  -5.7   15    0    1    9    0
 12  2   7.2   1.3   4.6   0.0   397     0  16.4  23  -7.1    8    0    0   13    0
 12  3  13.2   3.3   8.1   0.0   315     1  21.2  28  -3.1    6    0    0    4    0
 12  4  11.0   3.1   6.9   0.0   339     0  17.3  30  -1.4   16    0    0    6    0
 12  5  17.2   6.7  11.9   0.0   217    19  28.4  28  -1.8    6    2    0    2    0
 12  6  18.1  10.0  13.6   0.0   146     7  25.5  27   6.2    5    0    0    0    0
 12  7  19.6  11.8  15.5   0.0   100    14  27.1  24   6.4   21    1    0    0    0
 12  8  21.1  11.5  16.0   0.0    92    20  24.8  18   3.2   31    0    0    0    0
 12  9  16.7   8.5  12.6   0.0   174     5  24.6   8   2.0   22    0    0    0    0
 12 10  11.7   4.8   8.4   0.0   304     0  15.0   1   0.2   14    0    0    0    0
 12 11   9.0   2.8   6.1   0.0   365     0  15.1  20  -4.3   30    0    0    6    0
 12 12   6.6   1.6   4.3   0.0   433     0  12.4  29  -4.4    6    0    0    9    0
------------------------------------------------------------------------------------
        13.2   5.6   9.4   0.0  3313    69  28.4 May  -7.1  Feb    3    1   49    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  71.6   0.0  15.5   3    24    8    0
 12  2  20.9   0.0   4.1   5    10    6    0
 12  3  13.2   0.0   6.1   4     8    1    0
 12  4 165.3   0.0  30.9   4    23   15    1
 12  5  54.4   0.0  13.5  10    13    7    0
 12  6 145.0   0.0  47.3  22    25   12    1
 12  7  98.6   0.0  36.1   6    22    9    1
 12  8  71.7   0.0  20.8   5    18    9    1
 12  9  95.4   0.0  40.0  24    14   10    1
 12 10  51.8   0.0  11.6  12    18    9    0
 12 11  71.2   0.0  12.6  25    20   11    0
 12 12  85.6   0.0  17.6  20    22   15    0
---------------------------------------------
       944.7   0.0  47.3  Jun  217  112    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   4.3  46.0    5   WSW
 12  2   2.9  34.0   25     W
 12  3   2.2  34.0    7     W
 12  4   2.9  35.0   29     N
 12  5   2.7  32.0   11    NW
 12  6   2.0  29.0   23     W
 12  7   2.0  28.0   11     W
 12  8   0.8  24.0   22     W
 12  9   3.3  36.0   14     W
 12 10   1.7  33.0   16     W
 12 11   2.3  33.0    7     W
 12 12   3.2  39.0    9   WSW
------------------------------
         2.5  46.0  Jan     W