NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.4   2.0   4.6   0.0   425     0  13.7  10  -3.3    4    0    0    6    0
 15  2   7.3   1.6   4.6   0.0   383     0  12.1  28  -2.8    6    0    0    9    0
 15  3  10.1   2.2   6.2   0.0   372     0  15.6   7  -2.8    9    0    0    6    0
 15  4  15.3   3.6   9.2   0.0   274     0  21.4  23  -2.1   27    0    0    1    0
 15  5  15.5   7.6  11.4   0.0   214     0  20.6  23  -0.6    1    0    0    1    0
 15  6  20.0   9.4  14.6   0.0   126    17  30.9  30   3.9    9    1    0    0    0
 15  7  20.9  12.0  16.5   0.0    84    28  32.8   1   6.2   31    2    0    0    0
 15  8  20.8  11.8  16.2   0.0    85    19  25.6  22   6.1   16    0    0    0    0
 15  9  16.3   7.9  12.1   0.0   186     0  19.8  10   3.8   27    0    0    0    0
 15 10  13.6   6.5  10.3   0.0   246     0  18.4   6   2.2   23    0    0    0    0
 15 11  12.2   6.5   9.3   0.0   268     0  17.2  10  -1.9   21    0    0    3    0
 15 12  11.7   6.5   9.2   0.0   279     0  16.3  19  -1.0   13    0    0    1    0
------------------------------------------------------------------------------------
        14.3   6.5  10.4   0.0  2947    66  32.8 Jul  -3.3  Jan    3    0   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  68.2   0.0   8.8  17    27   14    0
 15  2  13.4   0.0   3.2  19    12    2    0
 15  3  47.2   0.0  10.8  13    19    9    0
 15  4  23.4   0.0   5.2  12    19    4    0
 15  5  63.0   0.0  14.2   3    16    9    0
 15  6  21.6   0.0   8.6   1     9    3    0
 15  7   9.0   0.0   4.8   4     8    2    0
 15  8  62.8   0.0  16.8  14    15    9    0
 15  9  31.2   0.0  11.0  15     9    4    0
 15 10  47.4   0.0  13.8   6    12    6    0
 15 11 127.0   0.0  15.4  29    22   16    0
 15 12 101.8   0.0  24.6  12    26   12    1
---------------------------------------------
       616.0   0.0  24.6  Dec  194   90    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   4.9  47.0    2   WSW
 15  2   2.7  39.0   28     W
 15  3   4.2  44.0   31     W
 15  4   2.2  37.0    1     W
 15  5   3.4  34.0    5     W
 15  6   2.0  35.0    2     W
 15  7   1.9  27.0    5     W
 15  8   0.8  26.0   18     W
 15  9   0.8  23.0   24     W
 15 10   0.8  34.0   22     W
 15 11   3.8  42.0   17   WSW
 15 12   2.6  37.0   22   WSW
------------------------------
         2.5  47.0  Jan     W