NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   7.9   3.0   5.7   0.0   390     0  14.8  24  -2.5   21    0    0    6    0
 16  2   7.6   1.3   4.7   0.0   393     0  14.2  21  -4.4   16    0    0   12    0
 16  3   9.6   2.5   6.1   0.0   378     0  14.2  26  -2.4    8    0    0    4    0
 16  4  12.1   2.6   7.3   0.0   329     0  17.6  20  -1.1   28    0    0    4    0
 16  5  17.4   7.6  12.4   0.0   187     4  24.8   8   0.6    1    0    0    0    0
 16  6  19.5  11.2  15.2   0.0   104    12  26.1   7   4.2    3    0    0    0    0
 16  7  21.5  13.1  17.3   0.0    58    28  31.4  19   9.1    2    2    0    0    0
 16  8  20.8  13.1  16.8   0.0    65    18  26.1  23   8.4   15    0    0    0    0
 16  9  19.6  11.8  15.6   0.0    93    13  25.7  13   7.6   30    0    0    0    0
 16 10  12.7   7.3  10.0   0.0   257     0  17.2   4   2.8    3    0    0    0    0
 16 11   7.9   2.4   5.5   0.0   384     0  14.9  15  -4.1   29    0    0    6    0
 16 12   8.9   3.5   6.6   0.0   361     0  14.9   7  -5.1   29    0    0    5    0
------------------------------------------------------------------------------------
        13.8   6.6  10.3   0.0  3005    77  31.4 Jul  -5.1  Dec    2    0   37    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  71.4   0.0  10.4   7    24   12    0
 16  2  35.0   0.0  10.6   8    16    5    0
 16  3  83.4   0.0  27.6   4    13    8    1
 16  4  44.0   0.0   8.6  12    19    9    0
 16  5  34.6   0.0   6.4  10    15    7    0
 16  6  67.8   0.0  14.0  15    17   12    0
 16  7  20.0   0.0   5.2  29    12    4    0
 16  8  58.2   0.0  14.4  25    15   11    0
 16  9  39.6   0.0  12.8  25    16    6    0
 16 10  24.0   0.0   5.6   1    19    5    0
 16 11  75.8   0.0  24.8  21    19   10    1
 16 12  22.6   0.0   6.2   8    15    4    0
---------------------------------------------
       576.4   0.0  27.6  Mar  200   93    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.3  46.0   29   WSW
 16  2   3.4  42.0    1   WSW
 16  3   2.0  38.0    2   WNW
 16  4   2.2  39.0   18     W
 16  5   1.4  28.0    2    NW
 16  6   0.8  28.0   27    NW
 16  7   2.0  30.0    2   WNW
 16  8   1.9  32.0   11     W
 16  9   1.0  31.0   29     W
 16 10   0.5  29.0   18    NW
 16 11   1.6  33.0   16     W
 16 12   2.1  41.0   26   WSW
------------------------------
         1.8  46.0  Jan     W