NOAA-Style Climate Reports


Report for 2025 March
                   Monthly Climatological Summary for Mar 2025

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.6  10.2   13:53  -2.2   03:59  14.7   0.0   0.0   0.2  11.0   11:17     W
 2   4.4  10.5   14:02  -1.6   06:59  12.7   0.0   0.0   0.2  13.0   11:16     W
 3   7.5  11.2   15:06   3.8   05:28  10.8   0.0   0.0  ----  21.0   11:36     W
 4   7.4  11.5   13:15   1.1   06:27  10.9   0.0   0.0  ----  24.0   12:03     W
 5   7.6  13.5   16:07   3.3   03:15  10.7   0.0   0.0  ----  24.0   12:03     W
 6   9.8  17.2   13:56   1.3   06:13   8.5   0.0   0.0  ----  20.0   11:35   WSW
 7  11.8  16.2   13:24   9.4   07:04   6.5   0.0   4.4  ----  10.0   16:56   ---
 8   9.6  16.7   14:55   4.5   06:58   8.7   0.0   0.0  ----   8.0   15:07     E
 9   6.1  15.4   14:37   1.1   06:19  10.2   0.0   0.0  ----  10.0   13:27    NE
10   5.2  10.7   13:30  -0.1   06:38  13.1   0.0   0.0  ----  20.0   16:26   NNE
11   5.2   8.3   13:30   3.1   04:35  11.7   0.0   0.0  ----  20.0   14:47    NW
12   4.8   8.1   11:24   1.1   07:04  13.5   0.0   0.4  ----  22.0   11:11   NNW
13   4.6   8.2   14:28   0.0   00:17  13.5   0.0   0.0  ----  22.0   09:32     N
14   5.0   9.4   13:36   0.7   05:35  13.3   0.0   0.0  ----  18.0   07:25   NNE
15   4.4   8.9   14:45  -0.3   23:51  13.6   0.0   0.0  ----  15.0   13:25     N
16   4.7   9.7   11:42  -2.3   06:18  13.0   0.0   0.0  ----  14.0   15:33    NE
17   5.0   8.8   13:57  -1.3   23:56  12.9   0.0   0.2  ----  14.0   13:54    NE
18   2.6  11.8   15:19  -2.8   05:27  15.3   0.0   0.2  ----  14.0   08:12   ENE
19   3.6  12.7   14:55  -3.9   04:27  14.7   0.0   0.0  ----  12.0   08:43   ENE
20   7.5  17.1   15:08  -0.6   03:52  10.8   0.0   0.0  ----   6.0   10:00   ENE
21   8.9  17.7   13:14   3.4   05:48   9.4   0.0   0.0  ----  16.0   16:19   ENE
22  10.9  16.1   14:08   7.8   02:15   7.2   0.0  15.2  ----  16.0   14:40    NE
23   8.2  10.4   13:30   6.6   23:52  10.1   0.0   2.8  ----  18.0   16:39   NNE
24   9.1  14.4   15:07   5.6   03:58   9.2   0.0   0.0  ----  18.0   15:00     W
----------------------------------------------------------------------------------
     6.6  17.7    21    -3.9    19   275.0   0.0  23.2   0.2  24.0     4       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 15.2 on day 22
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration