NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Monthly Climatological Summary for Apr 2022
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 4.0 8.2 15:31 0.4 23:50 14.3 0.0 0.6 0.4 21.0 14:43 N
2 4.6 10.0 17:32 0.3 00:03 13.7 0.0 0.2 0.1 17.0 14:16 NE
3 5.7 11.1 14:06 -1.0 02:47 12.6 0.0 0.2 2.5 25.0 23:44 W
4 11.2 13.2 15:46 7.1 00:16 7.0 0.0 0.2 9.4 34.0 16:57 WSW
5 11.5 12.6 16:08 10.4 21:21 6.8 0.0 0.4 7.9 34.0 15:34 WSW
6 10.5 12.1 11:27 7.7 22:13 7.8 0.0 2.4 5.1 34.0 11:23 WSW
7 7.1 9.7 13:40 4.7 23:41 11.2 0.0 7.6 7.0 33.0 12:30 W
8 5.1 10.8 13:51 0.4 06:26 13.2 0.0 0.6 0.5 33.0 11:08 NW
9 5.6 10.2 13:49 1.3 03:39 12.7 0.0 0.8 1.9 19.0 11:53 W
10 6.7 13.6 15:32 -0.3 06:42 11.6 0.0 0.0 0.0 19.0 10:31 ---
11 10.2 16.3 14:20 5.3 06:34 8.1 0.0 1.4 0.2 17.0 13:35 ENE
12 10.6 13.6 17:22 7.9 06:35 7.7 0.0 2.8 0.0 17.0 12:12 NE
13 12.9 17.1 17:43 8.4 23:54 5.4 0.0 0.0 1.1 17.0 12:56 W
14 12.0 18.7 16:05 5.4 06:10 6.3 0.0 0.0 0.2 17.0 11:34 W
15 14.4 21.2 15:52 7.6 06:20 4.4 0.5 0.0 0.0 14.0 15:15 W
16 14.5 22.3 15:20 8.2 04:50 4.7 0.9 0.0 0.1 13.0 14:26 WSW
17 14.3 21.0 17:08 8.3 06:29 4.4 0.4 0.0 0.1 13.0 13:03 ENE
18 12.4 15.2 13:33 9.1 06:07 5.9 0.0 2.8 0.7 19.0 11:21 W
19 11.3 16.8 13:44 6.8 06:17 7.0 0.0 0.0 0.1 19.0 09:59 NE
20 11.1 17.6 15:00 5.5 06:06 7.2 0.0 0.0 0.2 13.0 12:16 ENE
21 10.7 17.2 15:01 5.0 06:11 7.6 0.0 0.0 0.5 15.0 14:40 ENE
22 11.8 17.8 13:11 8.0 00:11 6.5 0.0 0.0 1.1 20.0 12:55 NE
23 11.3 15.4 17:01 8.3 00:12 7.0 0.0 0.0 1.2 24.0 16:13 NE
24 10.9 16.0 13:48 6.3 23:58 7.4 0.0 0.0 1.3 24.0 14:51 NE
25 8.8 14.3 15:22 3.8 03:10 9.5 0.0 0.0 0.1 17.0 03:10 NE
26 9.4 14.1 15:26 5.1 01:37 8.9 0.0 0.0 0.3 13.0 17:05 NNE
27 8.4 12.6 14:42 4.3 01:43 9.9 0.0 0.0 0.0 13.0 15:43 NNE
28 8.9 11.6 13:33 6.8 05:36 9.4 0.0 0.0 0.0 10.0 13:30 ---
29 9.3 15.8 17:03 2.9 04:08 9.0 0.0 0.0 0.0 9.0 13:08 NE
30 10.9 18.2 15:17 3.6 05:41 7.4 0.0 0.6 0.5 17.0 15:05 W
----------------------------------------------------------------------------------
9.9 22.3 16 -1.0 3 254.6 1.8 20.6 1.4 34.0 4 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 7.6 on day 7
Days of Rain: 13 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
