Trends as of 19/03/2024 at 10:55

 

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 13.4 1 11 W 74 1011.08 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 17/03/2024 10:42
Yest. 0.0 mm    
Month  31.8 mm    
Year 148.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 13.4 °C at 10:53 Today 10.8 °C at 07:56
Yest. 16.2 °C at 14:37 Yest. 5.4 °C at 04:41
Month  16.8 °C on 17/03/2024 Month  -2.8 °C on 04/03/2024
Year 17.2 °C on 15/02/2024 Year -6.5 °C on 18/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 13.4 °C at 10:53 Today 7.5 °C at 05:04
Yest. 16.2 °C at 14:37 Yest. 3.8 °C at 06:23
Month  16.8 °C on 17/03/2024 Month  -2.8 °C on 04/03/2024
Year 17.2 °C on 15/02/2024 Year -10.2 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1011.08 mb at 10:51 Today 1005.86 mb at 04:04
Yest. 1011.35 mb at 11:45 Yest. 1007.79 mb at 23:51
Month  1024.62 mb on 07/03/2024 Month  985.65 mb on 01/03/2024
Year  1040.88 mb on 11/01/2024 Year  973.69 mb on 09/02/2024

Wind Data

CURRENT Wind direction plot
Now 1 mph W
Gust 11 mph W
WIND GUST HIGHS
Today 23 mph SE at 09:56
Yest. 26 mph at 16:24
Month  27 mph on 15/03/2024
Year 49 mph on 24/01/2024