UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 14/04/2021 11:46 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
EASINGTON,CO DURHAM | 1.1 | 70 mi (112 km) | 15/04/2021 03:49 | Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 196 mi (315 km) | 05/04/2021 03:04 | Map |
MULL,ARGYLL & BUTE | 1.4 | 260 mi (419 km) | 01/04/2021 22:25 | Map |
NORTH ATLANTIC OCEAN | 2.3 | 402 mi (647 km) | 31/03/2021 02:47 | Map |
NORTH ATLANTIC OCEAN | 2.0 | 402 mi (647 km) | 31/03/2021 00:05 | Map |
GOSBERTON,LINCOLNSHIRE | 1.8 | 81 mi (130 km) | 30/03/2021 06:57 | Map |
BLACKFORD,PERTH/KINROSS | 1.1 | 197 mi (317 km) | 29/03/2021 04:23 | Map |
HOLME,WEST YORKSHIRE | 0.8 | 15 mi (24 km) | 25/03/2021 07:03 | Map |
CONCHRA,ARGYLL & BUTE | 1.2 | 214 mi (345 km) | 24/03/2021 14:00 | Map |
BAILIEHILL,D & G | 0.6 | 119 mi (192 km) | 23/03/2021 04:18 | Map |
MULL,ARGYLL & BUTE | 0.7 | 258 mi (416 km) | 21/03/2021 20:51 | Map |
MULL,ARGYLL & BUTE | 0.2 | 246 mi (396 km) | 21/03/2021 05:15 | Map |
CRAGGAN,ARGYLL & BUTE | 0.2 | 211 mi (339 km) | 19/03/2021 06:56 | Map |
KINLOCHLEVEN,HIGHLAND | 0.6 | 244 mi (393 km) | 18/03/2021 03:08 | Map |
SOUTHERN NORTH SEA | 1.9 | 190 mi (305 km) | 17/03/2021 23:56 | Map |
BEATTOCK,D & G | 1.2 | 133 mi (214 km) | 16/03/2021 11:20 | Map |
HIGHNAM,GLOUCESTERSHIRE | 0.8 | 128 mi (206 km) | 16/03/2021 07:38 | Map |
LOCH NEVIS,HIGHLAND | 0.9 | 271 mi (436 km) | 12/03/2021 20:50 | Map |
CENTRAL NORTH SEA | 1.8 | 168 mi (271 km) | 08/03/2021 17:35 | Map |
LEPHINMORE,ARGYLL/BUTE | 0.3 | 217 mi (350 km) | 07/03/2021 14:01 | Map |
BLAIRLOGIE,STIRLING | 0.4 | 191 mi (307 km) | 06/03/2021 18:45 | Map |
HARTSOP,CUMBRIA | 0.1 | 77 mi (123 km) | 03/03/2021 17:24 | Map |
SOLWAY FIRTH | 0.3 | 113 mi (181 km) | 03/03/2021 01:54 | Map |
THRIMBY,CUMBRIA | 1.1 | 74 mi (119 km) | 02/03/2021 19:35 | Map |
LLANDDERFEL,GWYNEDD | 0.5 | 95 mi (153 km) | 02/03/2021 06:23 | Map |
BUCKDEN,NORTH YORKSHIRE | 1.2 | 38 mi (61 km) | 01/03/2021 08:39 | Map |
KERRERA,ARGYLL & BUTE | 0.6 | 242 mi (389 km) | 26/02/2021 03:57 | Map |
27 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.