| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 19/05/2013 18:33 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 267 mi (430 km) | 18/05/2013 20:18 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 264 mi (425 km) | 18/05/2013 07:57 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 314 mi (505 km) | 15/05/2013 18:43 | Map |
| CANNICH,HIGHLAND | 1.4 | 275 mi (443 km) | 15/05/2013 07:43 | Map |
| GRASMERE,CUMBRIA | 0.7 | 82 mi (131 km) | 12/05/2013 03:26 | Map |
| TORRIDON,HIGHLAND | 1.3 | 306 mi (492 km) | 09/05/2013 21:05 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 162 mi (261 km) | 08/05/2013 01:58 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 262 mi (422 km) | 05/05/2013 17:07 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 123 mi (198 km) | 01/05/2013 06:19 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 77 mi (124 km) | 29/04/2013 06:33 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 129 mi (207 km) | 28/04/2013 18:56 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 129 mi (207 km) | 28/04/2013 03:54 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 209 mi (337 km) | 26/04/2013 20:42 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 109 mi (176 km) | 25/04/2013 22:40 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 80 mi (128 km) | 20/04/2013 12:32 | Map |
| KENTMERE,CUMBRIA | 0.7 | 72 mi (116 km) | 19/04/2013 19:21 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 110 mi (177 km) | 10/04/2013 02:58 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 166 mi (267 km) | 07/04/2013 09:08 | Map |
| MOFFAT,D & G | 0.5 | 137 mi (220 km) | 06/04/2013 18:50 | Map |
| PAISLEY,RENFREWSHIRE | 0.5 | 187 mi (302 km) | 06/04/2013 00:49 | Map |
| BOWES,COUNTY DURHAM | 1.1 | 58 mi (94 km) | 04/04/2013 19:39 | Map |
| MOFFAT,D & G | 0.8 | 136 mi (219 km) | 02/04/2013 08:34 | Map |
| LLEYN PENINSULA | 0.5 | 129 mi (208 km) | 31/03/2013 09:00 | Map |
23 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
