UK Earthquakes in the last 50 days
Updated: 19/03/2024 09:16
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 77 mi (123 km) 13/03/2024 15:49 Map
HIGHBRIDGE,SOMERSET 1.5 181 mi (291 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 181 mi (292 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 40 mi (64 km) 07/03/2024 16:19 Map
LLANGWM,CONWY 0.9 93 mi (149 km) 03/03/2024 13:06 Map
MORVERN,HIGHLAND 0.7 259 mi (417 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 256 mi (412 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 316 mi (508 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 306 mi (492 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 273 mi (439 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 194 mi (312 km) 20/02/2024 21:44 Map
MIDDLEZOY,SOMERSET 2.2 187 mi (302 km) 18/02/2024 07:51 Map
OLDBURY,WEST MIDLANDS 0.6 85 mi (137 km) 17/02/2024 12:35 Map
KINLOCH HOURN,HIGHLAND 0.8 276 mi (444 km) 16/02/2024 10:00 Map
ISLAY,ARGYLL & BUTE 1.2 235 mi (378 km) 14/02/2024 17:26 Map
SANDAIG,HIGHLAND 0.8 288 mi (463 km) 13/02/2024 12:00 Map
SHOBDON,HEREFORDSHIRE 0.5 113 mi (182 km) 12/02/2024 06:28 Map
CONSTANTINE,CORNWALL 0.1 291 mi (469 km) 11/02/2024 00:34 Map
KENTCHURCH,HEREF 1.0 133 mi (214 km) 10/02/2024 14:06 Map
BETHESDA,GWYNEDD 1.5 103 mi (167 km) 08/02/2024 01:00 Map
RUNCORN,CHESHIRE 0.9 50 mi (80 km) 06/02/2024 17:19 Map
GIGHA,ARGYLL & BUTE 1.5 218 mi (352 km) 05/02/2024 09:28 Map
BEITH,NORTH AYRSHIRE 0.6 187 mi (300 km) 04/02/2024 00:52 Map
ASPATRIA,CUMBRIA 1.1 99 mi (159 km) 02/02/2024 09:17 Map
MULL,ARGYLL & BUTE 1.5 268 mi (432 km) 02/02/2024 05:37 Map
MORVERN,HIGHLAND 0.8 252 mi (405 km) 02/02/2024 02:38 Map
CALDBECK,CUMBRIA 0.5 91 mi (146 km) 01/02/2024 22:27 Map
MORVERN,HIGHLAND 1.4 253 mi (407 km) 01/02/2024 20:06 Map
MORVERN,HIGHLAND 2.8 256 mi (412 km) 01/02/2024 19:34 Map
MULL,ARGYLL & BUTE 1.1 269 mi (433 km) 29/01/2024 20:41 Map
MULL,ARGYLL & BUTE 1.0 269 mi (432 km) 29/01/2024 20:38 Map
MULL,ARGYLL & BUTE 1.2 270 mi (434 km) 29/01/2024 20:35 Map
MULL,ARGYLL & BUTE 1.4 269 mi (433 km) 29/01/2024 20:34 Map
MULL,ARGYLL & BUTE 1.9 268 mi (432 km) 29/01/2024 20:33 Map
MULL,ARGYLL & BUTE 3.3 269 mi (433 km) 29/01/2024 20:30 Map
MULL,ARGYLL & BUTE 2.4 270 mi (434 km) 29/01/2024 20:29 Map
MOIDART,HIGHLAND 2.3 270 mi (435 km) 29/01/2024 15:24 Map
MORVERN,HIGHLAND 1.1 255 mi (411 km) 29/01/2024 14:11 Map
JURA,ARGYLL & BUTE 1.0 241 mi (387 km) 28/01/2024 20:07 Map
ROTHWELL,W YORKSHIRE 1.8 7 mi (11 km) 28/01/2024 03:24 Map
CONSTANTINE,CORNWALL 0.5 291 mi (468 km) 28/01/2024 02:37 Map
CONSTANTINE,CORNWALL 0.2 291 mi (468 km) 28/01/2024 01:41 Map
CONSTANTINE,CORNWALL 1.3 291 mi (468 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 1.1 291 mi (468 km) 28/01/2024 01:16 Map
CONSTANTINE,CORNWALL 0.1 291 mi (468 km) 28/01/2024 01:14 Map
CONSTANTINE,CORNWALL 0.1 291 mi (468 km) 28/01/2024 01:10 Map
CONSTANTINE,CORNWALL 1.6 291 mi (468 km) 28/01/2024 01:06 Map
ARRAN,NORTH AYRSHIRE 1.2 185 mi (298 km) 27/01/2024 14:18 Map
NORWEGIAN SEA 3.2 561 mi (903 km) 26/01/2024 16:05 Map
LLANGYNOG,CARMARTH 1.2 174 mi (281 km) 25/01/2024 15:06 Map
SKIPNESS,ARGYLL & BUTE 1.1 205 mi (330 km) 23/01/2024 14:49 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events