NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  13.1   13:31  11.8   00:00   5.9   0.0   1.6   1.0  16.0   08:29   NNE
 2  12.3  14.7   13:03   9.3   22:21   6.0   0.0   0.0   0.7  18.0   13:40    NE
 3  10.5  15.2   14:42   5.9   23:49   7.8   0.0   0.0   0.0  18.0   12:02    NE
 4   8.6  14.9   14:48   4.1   04:48   9.7   0.0   0.0   0.0   9.0   01:39   ---
 5   9.4  15.3   15:41   5.2   04:26   8.9   0.0   0.0   0.0   7.0   13:00   ---
 6  11.2  14.9   14:21   7.8   00:55   7.1   0.0   6.6   0.0   6.0   14:20   ---
 7  12.1  17.4   15:42   7.7   07:22   6.2   0.0   2.0   0.1  10.0   02:19     W
 8  12.7  16.2   14:12   9.3   01:01   5.6   0.0   1.6   0.0  10.0   00:41   ---
 9  12.0  13.3   15:21   9.3   23:53   6.3   0.0   8.2   1.2  21.0   21:14   NNE
10   7.2   9.8   14:23   1.9   23:56  10.4   0.0   3.2   0.3  21.0   19:35   NNW
11   5.0  11.6   15:29   0.4   07:18  13.3   0.0   1.2   0.5  17.0   15:35   WSW
12   6.8  12.0   15:10   1.9   00:42  11.4   0.0   1.2   1.9  32.0   19:49   WSW
13   6.8   9.8   14:43   3.4   07:27  11.5   0.0   0.6   0.6  32.0   19:49   WSW
14   7.3  11.6   15:45   4.1   08:18  11.0   0.0   0.2   0.0  19.0   00:13   ---
15  10.6  12.6   20:16   8.4   00:19   7.7   0.0   0.0   0.0   5.0   12:07   ---
16  14.0  16.2   23:19  12.1   01:33   4.3   0.0   0.2   0.0   9.0   23:34     W
17  13.8  16.4   15:04   9.5   23:58   4.5   0.0   0.4   0.1  13.0   05:26     W
18  11.1  15.5   15:15   6.1   07:34   7.1   0.0   0.2   0.0  13.0   03:47   ---
19  11.9  15.1   15:31   6.6   23:48   6.4   0.0   0.2   0.3  14.0   10:36   WSW
20  11.8  16.4   15:21   6.1   02:09   6.5   0.0   0.4   0.5  25.0   16:42     W
21  12.4  14.4   14:08   7.4   22:54   5.9   0.0   0.6   1.1  25.0   15:03     W
22  10.1  15.1   14:24   5.2   23:29   8.1   0.0   0.4   0.6  24.0   05:52   WSW
23   8.4  14.7   15:05   3.4   05:42   9.9   0.0   0.4   0.0  21.0   12:49     W
24  10.9  13.8   13:40   6.8   02:36   7.4   0.0   0.2   0.0   9.0   10:43   ---
25  12.7  13.8   13:45  11.5   05:43   5.6   0.0   0.2   0.0   8.0   11:00   ENE
26  10.4  14.2   13:50   6.5   07:49   7.9   0.0   0.0   0.1  16.0   20:49     W
27   8.7  11.8   14:55   2.6   06:55  10.0   0.0   0.2   0.2  17.0   00:26     W
28  14.0  16.3   12:02  11.3   00:00   4.3   0.0   0.2   0.8  17.0   06:23     W
29  13.2  15.4   13:25  11.6   23:14   5.1   0.0   0.0   0.7  17.0   04:44     W
30  12.2  13.4   12:43  11.1   03:37   6.1   0.0   0.2   0.2  16.0   14:33     W
31  11.9  13.1   11:42  10.8   03:40   6.4   0.0   0.0   1.8  20.0   11:17     W
----------------------------------------------------------------------------------
    10.7  17.4     7     0.4    11   234.3   0.0  30.2   0.4  32.0    12       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.2 on day 9
Days of Rain: 23 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration