NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 June
Monthly Climatological Summary for Jun 2024
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.3 18.9 16:34 7.8 02:53 5.0 0.0 0.0 0.6 15.0 07:39 NNE
2 14.5 21.4 16:37 7.0 04:48 4.2 0.4 0.0 1.5 23.0 14:09 WSW
3 15.7 18.7 15:26 12.4 03:19 2.6 0.0 0.0 1.5 23.0 12:30 WSW
4 13.6 16.5 09:36 9.0 23:39 4.7 0.0 1.0 1.4 25.0 21:32 WSW
5 11.0 15.1 15:19 6.3 05:11 7.3 0.0 1.6 1.7 25.0 19:53 WSW
6 12.8 17.4 17:13 8.4 04:48 5.5 0.0 0.0 1.1 25.0 10:15 WSW
7 13.8 18.4 15:22 8.9 04:41 4.5 0.0 0.8 1.5 23.0 09:00 WSW
8 12.9 17.0 16:24 10.4 23:43 5.4 0.0 1.4 3.0 27.0 13:32 WSW
9 11.9 15.7 16:19 9.6 23:46 6.4 0.0 5.8 2.2 27.0 11:53 WSW
10 11.3 16.1 17:45 7.7 23:35 7.0 0.0 4.4 0.7 25.0 14:16 WNW
11 11.2 14.2 12:59 7.8 00:00 7.1 0.0 0.6 0.0 23.0 17:53 W
12 11.9 16.6 16:12 7.4 23:58 6.4 0.0 0.2 0.6 20.0 14:41 WSW
13 11.0 16.9 13:04 4.5 04:45 7.0 0.0 3.6 0.0 20.0 13:02 ---
14 14.5 18.8 17:07 10.6 23:52 3.8 0.0 0.8 0.2 15.0 11:35 WSW
15 11.6 14.5 10:05 8.7 23:58 6.7 0.0 7.8 0.2 15.0 09:56 WSW
16 13.3 19.7 16:50 6.9 04:34 5.0 0.1 0.8 1.3 21.0 16:55 WSW
17 15.3 19.4 17:36 12.4 23:58 3.1 0.1 0.0 1.2 21.0 15:16 WSW
18 14.2 19.7 15:54 10.3 23:53 4.2 0.1 18.4 0.1 20.0 12:00 WSW
19 14.2 20.8 16:42 7.9 05:04 4.4 0.3 0.0 0.0 10.0 04:37 W
20 16.4 23.8 17:19 9.3 04:28 3.2 1.3 0.0 0.2 12.0 13:22 WSW
21 17.2 24.2 15:45 10.2 04:58 2.5 1.4 0.0 0.6 15.0 12:48 W
22 17.2 22.2 16:33 13.3 00:23 1.8 0.7 0.0 1.5 19.0 12:15 WSW
23 19.1 25.8 16:43 12.9 01:00 1.3 2.1 0.0 0.8 19.0 10:36 W
24 20.3 25.5 14:54 14.6 04:49 0.9 2.9 0.0 0.1 17.0 14:47 W
25 21.1 26.2 12:15 15.7 02:26 0.5 3.4 0.0 0.0 9.0 09:54 WNW
26 19.8 27.8 17:08 15.1 03:06 0.9 2.4 0.0 0.0 5.0 10:40 ---
27 18.3 21.3 16:59 13.6 23:33 0.8 0.8 0.4 1.5 29.0 20:22 W
28 14.7 17.0 15:37 10.9 23:25 3.6 0.0 0.0 1.4 29.0 18:44 WSW
29 14.9 18.8 15:32 10.9 00:00 3.5 0.0 1.8 0.0 22.0 13:24 W
30 14.2 17.4 16:43 9.8 05:02 4.1 0.0 0.0 0.7 16.0 16:43 WSW
----------------------------------------------------------------------------------
14.7 27.8 26 4.5 13 123.4 16.0 49.4 0.9 29.0 27 WSW
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.4 on day 18
Days of Rain: 15 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
