NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 6.3 8.3 12:26 4.2 07:59 12.0 0.0 0.0 3.5 32.0 23:26 WSW
2 10.3 12.6 17:33 6.9 02:27 8.0 0.0 0.2 6.7 32.0 21:47 WSW
3 10.4 12.6 00:00 7.1 18:57 7.9 0.0 0.0 4.7 31.0 07:53 WSW
4 10.7 12.9 15:31 7.9 05:52 7.6 0.0 2.0 7.5 34.0 15:38 WSW
5 10.8 11.9 23:55 9.4 07:37 7.5 0.0 0.0 6.1 38.0 00:59 WSW
6 8.7 11.9 00:00 3.2 22:13 9.6 0.0 3.2 4.7 36.0 06:58 WSW
7 2.7 6.5 13:57 -0.8 06:55 15.2 0.0 0.0 0.0 36.0 05:20 W
8 1.5 2.8 08:39 0.0 01:14 16.8 0.0 9.8 0.2 11.0 23:33 ENE
9 5.3 6.8 13:41 2.5 00:00 13.0 0.0 12.4 0.2 11.0 21:55 NE
10 5.2 8.2 14:13 0.3 06:42 13.1 0.0 1.8 0.0 11.0 00:23 ---
11 7.2 9.3 14:10 4.7 23:55 11.1 0.0 1.6 1.3 20.0 10:26 WSW
12 6.0 8.9 13:51 3.3 02:20 12.3 0.0 0.2 1.6 23.0 13:11 WSW
13 7.1 9.6 14:16 4.1 07:22 11.2 0.0 1.2 0.1 23.0 11:32 W
14 10.9 14.5 13:01 7.2 03:15 7.4 0.0 1.4 0.4 15.0 13:19 WSW
15 13.5 17.2 13:58 11.2 01:05 4.8 0.0 1.6 0.2 15.0 11:41 WSW
16 10.5 12.0 12:59 8.7 07:30 7.8 0.0 0.8 0.9 20.0 10:53 W
17 11.0 14.2 12:34 6.4 05:50 7.3 0.0 1.8 0.1 20.0 10:53 WSW
18 11.8 13.7 13:51 10.6 19:21 6.5 0.0 3.6 1.9 26.0 14:13 W
19 10.0 11.6 13:41 9.0 23:36 8.3 0.0 0.4 2.4 26.0 12:35 W
20 9.8 13.4 13:01 6.4 04:44 8.5 0.0 0.6 1.5 27.0 10:27 WSW
21 9.5 13.1 14:46 5.7 02:22 8.8 0.0 5.6 1.0 28.0 16:06 WSW
22 6.6 9.8 03:45 3.3 23:56 11.7 0.0 6.4 1.1 28.0 14:28 W
23 4.2 7.5 13:26 0.2 23:55 14.1 0.0 1.0 0.3 20.0 18:00 WSW
24 2.5 9.1 14:29 -1.8 06:16 15.8 0.0 0.2 0.0 17.0 11:39 W
25 2.8 8.1 14:28 -2.1 06:34 15.5 0.0 0.0 0.4 15.0 16:02 NE
26 5.0 8.4 15:18 0.9 23:58 13.3 0.0 0.4 0.8 15.0 14:24 NNE
27 4.0 9.6 14:14 -0.8 04:21 14.3 0.0 0.2 0.6 24.0 15:34 WSW
28 7.4 12.0 20:50 1.3 01:29 10.9 0.0 0.0 0.4 24.0 13:56 WSW
29 7.9 11.2 00:00 2.7 23:56 10.4 0.0 1.2 0.6 19.0 21:27 WSW
----------------------------------------------------------------------------------
7.6 17.2 15 -2.1 25 310.7 0.0 57.6 1.7 38.0 5 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 12.4 on day 9
Days of Rain: 23 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
