NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Monthly Climatological Summary for Nov 2023
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9.7 13.6 13:39 4.9 21:21 8.6 0.0 4.2 0.2 20.0 14:39 W
2 9.6 11.3 13:56 6.1 00:00 8.7 0.0 12.0 1.2 20.0 13:00 W
3 9.9 12.6 13:24 7.9 23:04 8.4 0.0 0.0 2.4 21.0 12:11 W
4 7.1 9.3 00:06 3.9 07:03 11.2 0.0 5.8 0.2 21.0 10:32 NE
5 8.5 11.8 13:05 4.7 23:50 9.8 0.0 0.2 0.8 16.0 03:56 W
6 8.3 10.8 12:49 4.6 01:38 10.0 0.0 6.8 0.6 19.0 12:02 W
7 8.9 11.9 11:59 6.2 23:55 9.4 0.0 0.4 1.1 25.0 12:13 W
8 7.8 11.4 10:15 5.1 01:51 10.5 0.0 0.8 0.6 26.0 10:13 W
9 6.8 9.3 11:24 3.6 05:42 11.5 0.0 0.6 0.0 26.0 08:34 W
10 5.6 8.6 13:21 2.2 20:59 12.7 0.0 0.0 0.4 14.0 13:02 W
11 4.0 8.4 14:53 0.8 05:54 14.3 0.0 0.0 0.0 14.0 11:24 W
12 5.2 7.4 21:38 1.1 07:05 13.1 0.0 2.6 0.0 7.0 00:00 ---
13 9.9 12.4 12:53 6.0 01:33 8.4 0.0 9.6 4.8 41.0 14:44 WSW
14 10.4 11.3 12:00 9.3 07:07 7.9 0.0 4.4 0.5 41.0 13:06 WSW
15 9.5 10.3 11:15 8.1 23:52 8.7 0.0 2.4 2.4 26.0 09:11 WSW
16 7.3 8.6 14:31 6.2 01:49 11.0 0.0 0.0 0.0 26.0 07:32 ---
17 5.8 8.3 13:48 3.2 08:00 12.5 0.0 0.8 0.0 12.0 03:31 W
18 10.9 15.1 13:19 6.1 00:00 7.4 0.0 8.2 0.9 23.0 21:03 WSW
19 11.8 12.7 10:11 10.3 23:02 6.5 0.0 4.4 1.3 23.0 19:25 WSW
20 9.9 12.2 13:08 6.9 04:07 8.4 0.0 0.8 0.6 25.0 01:26 W
21 7.9 9.9 00:00 4.7 20:20 10.4 0.0 0.0 0.8 20.0 04:46 N
22 10.2 12.9 21:27 5.9 00:39 8.1 0.0 0.4 3.4 39.0 23:57 WSW
23 11.8 13.7 15:20 8.2 23:42 6.5 0.0 0.6 8.2 39.0 22:19 WSW
24 5.5 8.2 00:00 1.6 23:57 12.8 0.0 0.0 2.0 36.0 11:09 WNW
25 0.8 5.5 14:02 -2.2 06:36 17.5 0.0 0.0 0.1 24.0 10:16 W
26 1.9 5.8 13:56 -1.3 00:00 16.4 0.0 0.0 0.0 10.0 00:52 ---
27 4.9 6.6 22:13 3.6 03:56 13.4 0.0 13.2 0.2 17.0 22:09 NNE
28 3.1 6.7 13:27 -0.2 22:19 15.2 0.0 0.0 0.2 17.0 20:31 W
29 -0.9 2.2 12:28 -3.4 07:55 19.2 0.0 0.0 0.0 11.0 11:17 NNE
30 0.4 2.9 13:48 -2.8 23:11 17.9 0.0 0.4 0.2 14.0 15:10 NNE
----------------------------------------------------------------------------------
7.1 15.1 18 -3.4 29 336.4 0.0 78.6 1.1 41.0 13 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 13.2 on day 27
Days of Rain: 20 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
