NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Monthly Climatological Summary for Jun 2023
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.3 15.1 15:27 10.6 02:04 6.0 0.0 0.0 0.2 12.0 20:58 NE
2 13.5 19.8 17:14 7.9 23:57 4.9 0.1 0.0 0.3 12.0 19:20 NE
3 13.5 22.7 16:48 6.7 02:38 5.3 0.5 0.0 0.0 10.0 10:35 NE
4 13.4 20.2 16:38 5.9 03:06 5.1 0.2 0.0 0.1 11.0 18:07 NE
5 14.4 20.8 16:39 10.0 00:00 4.1 0.2 0.0 0.3 12.0 12:49 NE
6 12.6 15.2 18:00 10.8 04:34 5.6 0.0 0.0 0.1 12.0 11:11 NE
7 13.1 19.1 16:02 10.2 03:45 5.2 0.0 0.0 0.1 10.0 13:44 NE
8 13.2 19.2 16:38 10.1 05:43 5.1 0.0 0.0 0.2 12.0 15:10 NE
9 14.6 21.6 16:37 10.6 04:51 4.0 0.3 0.0 0.1 12.0 13:32 NE
10 18.0 29.5 16:41 8.8 05:02 3.0 2.8 0.0 0.1 11.0 07:22 NE
11 19.9 30.3 16:25 13.4 04:07 1.6 3.2 0.0 0.0 11.0 15:52 NE
12 22.1 30.8 16:31 13.6 05:12 0.9 4.7 0.0 0.1 12.0 10:42 NE
13 20.8 29.7 16:10 12.5 05:01 1.4 3.9 0.0 0.1 12.0 10:42 NE
14 18.2 26.1 16:02 9.9 05:14 2.4 2.3 0.0 0.3 14.0 13:11 NE
15 18.6 27.3 16:16 10.9 04:00 2.2 2.5 0.0 0.0 14.0 11:32 NE
16 19.1 29.2 16:45 9.7 04:51 2.4 3.2 0.0 0.0 9.0 11:15 NNE
17 17.4 23.9 17:41 10.1 05:05 2.2 1.3 0.2 0.0 9.0 16:06 NE
18 17.1 24.2 15:07 12.3 05:48 2.4 1.2 7.8 0.1 9.0 16:06 NE
19 19.3 26.1 16:25 14.9 03:43 1.0 2.0 3.6 0.3 21.0 15:21 W
20 16.5 20.3 19:59 12.8 04:28 2.0 0.2 16.6 0.1 21.0 15:21 W
21 19.5 25.4 17:31 14.3 04:15 1.1 2.3 0.4 0.4 15.0 16:45 W
22 19.6 27.3 16:52 12.7 04:33 1.6 2.9 0.0 0.1 15.0 15:07 W
23 18.4 24.4 15:28 12.6 04:07 1.6 1.7 0.2 0.1 14.0 13:29 W
24 22.7 28.4 16:47 17.7 04:19 0.0 4.4 0.0 0.5 19.0 08:47 W
25 21.2 29.5 15:59 15.3 23:51 0.4 3.3 0.4 0.5 29.0 14:36 W
26 17.4 21.9 16:17 13.7 04:07 1.6 0.7 0.0 1.9 29.0 14:36 WSW
27 16.5 19.6 19:49 12.7 03:08 1.9 0.2 0.4 0.0 24.0 14:42 WSW
28 19.1 23.5 14:03 15.6 22:12 0.5 1.3 1.4 0.4 17.0 00:20 W
29 16.4 21.1 15:47 11.7 05:09 2.2 0.3 0.2 1.3 20.0 16:01 W
30 15.6 19.1 13:47 11.5 05:14 2.7 0.0 0.4 0.3 20.0 14:22 W
----------------------------------------------------------------------------------
17.1 30.8 12 5.9 4 80.4 45.7 31.6 0.3 29.0 25 W
Max >= 27.0: 9
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.6 on day 20
Days of Rain: 11 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
