NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  16.3   15:08   9.8   21:59   5.3   0.0   2.4   1.6  27.0   11:46   WSW
 2  12.5  16.4   13:55   8.2   08:02   5.8   0.0   0.0   0.7  27.0   10:09     W
 3  12.4  17.0   14:58   7.3   03:34   5.9   0.0   0.0   0.0  20.0   12:50   ---
 4  16.3  18.5   15:15  13.4   00:00   2.0   0.0   0.4   0.2  17.0   15:33     W
 5  13.7  17.6   03:24   9.8   21:03   4.6   0.0   6.2   1.1  26.0   08:56     W
 6  13.6  17.7   16:25   9.5   00:23   4.7   0.0   0.0   0.5  26.0   07:18     W
 7  13.1  15.9   11:04   8.7   23:32   5.2   0.0   2.8   0.9  22.0   21:20     W
 8  10.4  14.9   14:40   5.7   23:15   7.9   0.0   0.0   1.4  25.0   13:28   WSW
 9  10.0  15.7   15:55   2.9   06:13   8.3   0.0   2.6   0.0  25.0   11:51     W
10  10.7  14.1   15:57   6.7   07:29   7.6   0.0   1.0   2.3  24.0   14:05     W
11   9.3  14.2   15:59   4.2   07:49   9.0   0.0   0.0   0.1  24.0   12:27   WSW
12  11.4  15.1   14:33   5.8   02:47   6.9   0.0   0.2   0.0  13.0   12:22     W
13   8.9  13.9   16:40   5.4   08:13   9.4   0.0   0.2   0.0  13.0   17:56   ---
14  10.9  15.7   12:24   6.0   01:13   7.4   0.0   0.4   0.4  17.0   14:33     W
15  10.0  13.8   13:56   6.2   00:00   8.3   0.0   5.2   0.8  21.0   10:26     W
16  10.6  13.2   15:05   8.4   07:38   7.7   0.0   3.4   0.8  24.0   11:32     W
17  13.7  16.4   15:05  10.2   23:59   4.6   0.0   0.2   0.8  24.0   09:54     W
18   9.6  13.9   16:18   5.4   07:56   8.7   0.0   0.0   0.0  20.0   10:55   ---
19  11.3  14.0   14:03   9.1   03:33   7.0   0.0   0.0   0.0  11.0   14:38    NE
20  12.5  13.3   19:50  11.5   23:59   5.8   0.0  23.4   0.0  11.0   14:38   ---
21  12.0  14.7   16:06   8.4   04:35   6.3   0.0   3.2   0.0   8.0   00:01   ---
22  13.6  16.6   15:05  11.1   21:08   4.2   0.0   0.0   0.2  16.0   11:16     W
23  13.0  15.4   15:37  11.3   02:14   5.3   0.0   6.6   0.0  16.0   09:38   ---
24  13.0  15.7   15:06  10.3   20:30   5.3   0.0   6.2   0.3  14.0   08:28     W
25  12.3  15.8   15:44   8.8   08:30   6.0   0.0   0.0   0.1  14.0   08:28     W
26  14.4  17.8   13:30  12.2   01:59   3.9   0.0   0.4   0.2  19.0   13:25     W
27  13.0  15.9   14:05  10.8   01:29   5.3   0.0   4.0   0.0  19.0   11:47   ---
28  13.4  16.3   09:57  10.4   19:54   4.9   0.0   0.4   0.4  19.0   10:15     W
29  11.6  13.8   17:53   8.8   05:02   6.7   0.0   3.6   0.0  19.0   10:15   ---
30  11.9  15.4   13:03   9.4   04:12   6.6   0.0   0.2   0.0  10.0   13:39     W
31  11.7  16.0   12:15   7.7   06:14   6.6   0.0  13.4   0.0  10.0   12:02   ENE
----------------------------------------------------------------------------------
    12.1  18.5     4     2.9     9   193.2   0.0  86.4   0.4  27.0     1       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.4 on day 20
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration