NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 September
Monthly Climatological Summary for Sep 2022
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 17.9 22.1 15:57 13.9 23:52 1.4 1.0 0.0 0.2 17.0 13:59 NE
2 18.2 23.3 16:19 13.8 02:55 1.5 1.5 0.0 0.0 14.0 09:13 ENE
3 19.9 24.3 16:39 16.3 06:31 0.4 2.0 0.0 0.0 7.0 11:00 ---
4 19.3 24.1 15:54 15.9 05:58 0.7 1.8 0.4 0.0 0.0 00:00 ---
5 19.6 24.5 17:43 15.3 07:05 0.5 1.8 4.8 0.0 0.0 00:00 ---
6 17.0 20.8 17:58 15.0 04:52 1.5 0.2 13.0 0.0 0.0 00:00 ---
7 17.0 22.3 14:49 12.6 04:23 2.2 0.9 2.2 0.0 0.0 00:00 ---
8 16.2 20.3 17:30 13.4 01:03 2.4 0.3 1.6 0.0 0.0 00:00 ---
9 17.7 21.0 13:54 15.5 06:15 1.1 0.5 0.0 0.2 11.0 13:55 NW
10 17.5 19.9 15:55 16.4 02:43 1.0 0.3 0.0 0.4 11.0 12:32 N
11 18.0 21.7 14:38 14.8 03:10 1.2 0.9 6.0 0.0 11.0 05:46 ---
12 17.9 20.8 15:28 13.1 23:55 1.0 0.5 2.8 0.5 17.0 21:00 W
13 13.7 19.6 18:08 8.8 07:10 4.7 0.1 0.0 0.0 17.0 19:38 ---
14 14.2 18.8 15:48 9.5 04:14 4.2 0.0 0.0 0.2 13.0 12:51 W
15 14.1 17.2 16:41 10.6 23:54 4.2 0.0 0.0 0.3 16.0 16:46 W
16 11.5 15.3 17:42 6.9 23:59 6.8 0.0 0.0 0.8 20.0 11:23 WNW
17 10.9 16.6 15:55 5.6 03:19 7.4 0.0 0.0 1.2 20.0 10:01 W
18 13.5 17.6 14:51 9.2 02:34 4.8 0.0 0.0 0.7 18.0 13:27 W
19 13.3 16.2 15:16 11.8 00:00 5.0 0.0 0.4 0.0 18.0 13:33 ---
20 14.9 18.6 14:28 11.1 07:19 3.4 0.0 0.0 0.0 1.0 09:22 ---
21 14.7 18.6 13:37 11.6 04:19 3.6 0.0 0.0 0.0 10.0 13:05 W
22 15.4 18.6 12:39 13.1 00:00 2.9 0.0 1.2 0.0 12.0 12:50 W
23 14.4 18.6 15:15 10.1 07:43 3.9 0.0 0.0 0.2 15.0 15:00 W
24 11.9 15.6 13:03 8.4 05:56 6.4 0.0 0.0 0.4 19.0 12:46 NNE
25 11.7 15.0 15:07 6.6 02:28 6.6 0.0 0.0 1.6 24.0 18:14 W
26 37.4 70.0 13:37 10.9 07:37 3.3 22.4 3.4 2.3 28.0 06:18 W
27 42.7 70.0 00:00 -39.6 03:13 6.0 30.4 0.0 2.3 28.0 04:56 W
28 28.4 70.0 10:43 -27.8 22:34 9.4 19.6 1.6 0.7 24.0 11:46 W
29 12.6 20.8 16:04 6.8 23:55 5.8 0.0 3.2 0.1 17.0 15:48 NNE
30 9.5 13.9 17:48 4.2 05:27 8.8 0.0 5.8 0.1 19.0 17:58 W
----------------------------------------------------------------------------------
17.4 70.0 26 -39.6 27 112.1 84.2 46.4 0.4 28.0 26 W
Max >= 27.0: 3
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 2
Max Rain: 13.0 on day 6
Days of Rain: 13 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
