NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 June
Monthly Climatological Summary for Jun 2022
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.2 17.9 17:24 9.1 05:21 5.1 0.0 0.0 0.1 17.0 13:58 WNW
2 13.8 19.4 15:27 6.8 04:36 4.6 0.1 0.0 0.0 12.0 13:44 ---
3 14.8 19.3 14:35 11.5 23:01 3.6 0.1 2.2 0.2 13.0 14:44 NE
4 12.9 15.2 17:15 10.8 23:47 5.4 0.0 0.0 0.3 13.0 13:22 NE
5 11.7 13.6 14:40 10.2 03:23 6.6 0.0 2.8 0.1 13.0 23:48 NE
6 13.4 17.2 18:02 11.0 02:35 4.9 0.0 0.6 0.0 13.0 22:25 N
7 14.7 19.7 16:13 7.6 05:28 3.8 0.3 0.4 0.0 6.0 17:10 N
8 16.3 20.2 17:07 12.8 23:57 2.2 0.2 9.4 1.4 22.0 20:45 W
9 15.7 20.3 12:50 10.9 04:36 2.7 0.1 0.0 0.4 22.0 19:23 W
10 18.1 23.3 17:17 14.2 04:40 1.4 1.2 0.0 0.7 23.0 17:21 W
11 16.8 20.6 15:55 13.7 04:40 1.9 0.4 0.0 1.2 31.0 16:27 W
12 15.4 18.6 16:18 13.1 23:56 2.9 0.0 0.4 3.1 31.0 15:05 WSW
13 15.0 18.6 16:59 11.8 03:42 3.3 0.0 0.0 1.0 27.0 08:36 W
14 15.8 22.2 17:21 8.2 04:03 3.3 0.8 0.0 0.0 19.0 08:00 W
15 17.7 24.2 16:43 9.2 04:10 2.7 2.1 0.0 0.1 11.0 17:56 W
16 19.1 26.2 17:07 10.9 04:48 1.8 2.7 0.0 0.1 12.0 15:21 W
17 21.3 28.2 14:27 16.3 03:39 0.3 3.3 0.0 1.3 23.0 13:47 W
18 15.5 18.7 00:00 12.0 23:59 2.8 0.0 0.0 1.2 23.0 13:47 W
19 15.1 20.2 17:28 9.1 03:28 3.5 0.3 0.0 0.4 21.0 15:23 W
20 16.1 22.6 17:45 9.4 05:17 3.1 0.9 0.0 0.2 19.0 10:44 W
21 18.4 25.1 16:49 10.7 05:06 2.2 2.3 0.0 0.3 15.0 18:07 W
22 19.0 25.2 17:22 11.6 04:30 1.7 2.4 0.0 0.6 20.0 15:07 W
23 19.9 27.4 15:28 13.1 04:23 1.4 2.9 1.0 0.0 20.0 15:07 ---
24 18.4 23.9 13:37 13.0 04:10 1.5 1.6 0.2 0.0 8.0 14:27 ---
25 17.0 22.0 12:26 11.4 23:58 2.0 0.6 0.2 0.0 13.0 09:50 W
26 16.4 22.2 17:59 8.6 03:53 3.1 1.2 0.0 0.0 13.0 08:28 SW
27 15.6 18.9 16:02 10.6 23:52 2.7 0.1 0.0 0.6 19.0 11:46 W
28 16.6 21.1 12:47 10.2 00:22 2.3 0.7 0.4 0.0 19.0 10:24 ---
29 17.7 22.8 16:09 14.4 06:14 1.6 0.9 3.8 0.1 16.0 19:13 W
30 16.8 21.1 14:15 13.8 04:46 1.9 0.4 2.2 0.1 16.0 17:51 W
----------------------------------------------------------------------------------
16.3 28.2 17 6.8 2 86.3 25.6 23.6 0.5 31.0 11 W
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.4 on day 8
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
