NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 February
Monthly Climatological Summary for Feb 2022
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.7 11.8 11:03 8.7 00:00 7.6 0.0 0.0 10.4 39.0 04:16 WSW
2 10.8 11.7 12:10 9.4 01:36 7.5 0.0 0.0 5.6 35.0 01:57 WSW
3 10.2 11.7 14:38 9.1 07:17 8.1 0.0 0.0 2.2 28.0 03:48 WSW
4 5.7 10.9 00:19 3.8 20:48 12.6 0.0 2.8 4.5 31.0 11:22 WSW
5 7.4 10.0 21:39 4.4 00:44 10.9 0.0 10.4 7.5 34.0 11:56 WSW
6 6.6 9.4 00:00 3.6 23:58 11.7 0.0 14.4 10.3 37.0 17:35 WSW
7 6.6 11.0 23:06 0.6 05:55 11.7 0.0 0.8 2.3 37.0 16:12 WSW
8 12.1 13.3 13:28 10.9 00:00 6.2 0.0 0.2 2.9 26.0 04:16 WSW
9 8.3 11.2 00:00 5.2 19:42 10.0 0.0 0.2 3.7 26.0 02:54 WSW
10 5.8 8.1 13:23 3.8 06:09 12.5 0.0 0.0 4.8 28.0 10:28 WSW
11 3.2 7.4 13:28 -1.8 07:05 15.1 0.0 0.0 0.1 28.0 10:28 W
12 7.7 9.9 22:23 5.7 00:41 10.6 0.0 1.0 0.9 23.0 21:02 WSW
13 9.5 11.1 19:25 8.3 23:45 8.8 0.0 4.6 0.5 23.0 19:39 WSW
14 7.2 9.1 15:01 5.3 10:34 11.1 0.0 4.8 4.6 27.0 07:06 WSW
15 7.2 9.7 10:59 3.8 03:52 11.1 0.0 1.2 2.6 27.0 05:44 WSW
16 11.3 13.7 14:53 7.3 00:00 7.0 0.0 11.4 9.8 40.0 20:43 WSW
17 6.8 8.9 00:13 5.2 14:31 11.5 0.0 2.2 7.0 40.0 19:20 WSW
18 5.8 8.3 07:28 4.0 22:43 12.5 0.0 18.8 7.1 48.0 15:37 WSW
19 4.0 5.5 10:55 2.3 13:52 14.3 0.0 6.8 2.6 48.0 14:14 WSW
20 9.0 12.3 13:40 4.3 22:43 9.3 0.0 24.4 8.4 40.0 21:56 WSW
21 7.9 11.1 14:33 4.3 00:08 10.4 0.0 3.8 10.2 52.0 06:16 WSW
22 8.6 11.3 09:57 4.7 00:17 9.7 0.0 3.0 5.9 52.0 04:54 WSW
23 8.4 11.1 13:31 5.8 23:12 9.9 0.0 3.8 4.2 39.0 11:52 WSW
24 4.9 6.1 00:00 3.1 23:22 13.4 0.0 1.6 5.8 34.0 14:41 WSW
25 6.1 10.0 14:14 1.7 23:34 12.2 0.0 1.0 4.8 34.0 13:19 WSW
26 5.7 11.1 14:43 1.4 00:12 12.6 0.0 0.0 0.0 32.0 01:02 SSW
27 4.0 9.8 15:33 -0.8 06:23 14.3 0.0 0.0 0.0 10.0 09:41 SSE
28 8.0 12.6 13:03 2.7 02:20 10.3 0.0 5.6 0.1 14.0 12:26 WSW
----------------------------------------------------------------------------------
7.5 13.7 16 -1.8 11 302.9 0.0 122.8 4.6 52.0 21 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 24.4 on day 20
Days of Rain: 21 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
