NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.1  15.0   03:20   9.7   21:36   5.2   0.0   1.8   1.5  25.0   11:30   WSW
 2  10.6  12.4   12:02   8.3   05:00   7.7   0.0   3.2   0.1  25.0   10:07   WSW
 3  11.5  15.0   14:41   7.7   06:50   6.8   0.0   0.2   0.6  23.0   14:26     W
 4  11.2  15.2   14:46   8.3   07:48   7.1   0.0   0.6   0.1  23.0   14:26     W
 5  11.1  12.6   12:45   9.7   07:11   7.2   0.0   8.4   5.4  37.0   15:47   WSW
 6  12.2  15.4   15:58   9.3   07:48   6.1   0.0   0.0   2.8  37.0   14:25   WSW
 7  16.6  20.7   13:15  12.1   06:37   2.2   0.6   0.0   0.0  30.0   00:30     W
 8  15.7  20.0   15:30  12.5   07:21   2.8   0.3   0.0   0.0  13.0   08:14     W
 9  15.7  18.4   15:40  13.7   00:00   2.6   0.0   0.0   0.0   9.0   10:31   ---
10  13.6  15.9   13:55  10.5   23:43   4.7   0.0   0.0   0.7  19.0   17:10     W
11  11.8  15.9   15:00   7.4   06:47   6.4   0.0   0.0   1.0  19.0   15:48     W
12  13.7  16.6   13:40  10.8   23:57   4.6   0.0   0.4   0.7  19.0   15:02     W
13  13.1  16.3   13:10   9.2   01:34   5.2   0.0   0.0   1.8  25.0   14:57   WSW
14  14.0  15.4   15:44  12.8   04:32   4.3   0.0   0.0   2.6  27.0   13:37   WSW
15   8.9  13.8   00:00   5.2   23:51   9.4   0.0   0.8   0.0  27.0   12:14   WNW
16   9.6  15.0   16:19   4.1   05:36   8.7   0.0   0.0   0.0  16.0   00:03   ---
17  14.2  16.9   14:10  10.2   00:00   4.1   0.0   0.8   0.1  13.0   13:26     W
18  14.0  15.9   19:53  11.0   07:57   4.3   0.0   0.8   0.0  13.0   12:04   ---
19  16.5  20.1   16:17  12.9   01:05   2.2   0.4   7.2   0.5  20.0   12:41     W
20  12.7  17.6   00:00   6.7   23:53   5.7   0.0   4.0   0.4  21.0   15:43     W
21   8.1  10.4   16:43   5.2   07:30  10.2   0.0   2.2   3.3  27.0   17:02     W
22  10.9  12.9   14:27   8.8   00:13   7.4   0.0   0.6   3.0  27.0   15:40   WSW
23  11.5  13.9   14:02   9.2   02:34   6.8   0.0   0.0   0.0  26.0   02:03     W
24  12.5  14.9   14:52  10.7   06:08   5.8   0.0   0.4   0.0  13.0   11:22   ---
25  11.5  13.9   14:55   7.0   22:51   6.8   0.0   0.0   0.3  18.0   12:31     W
26  12.9  17.2   15:32   7.1   00:00   5.4   0.0   0.0   1.4  23.0   15:51   WSW
27  16.7  18.1   12:51  15.5   23:59   1.6   0.0   0.0   1.7  27.0   10:56     W
28  15.6  17.3   13:14  14.2   23:43   2.7   0.0   2.0   0.0  27.0   09:33   WSW
29  12.4  15.8   12:14   7.5   23:56   5.9   0.0   6.0   0.6  25.0   13:04   WSW
30   9.5  12.6   14:38   7.3   23:04   8.8   0.0   1.6   0.5  25.0   11:42   WSW
31   9.1  12.6   15:41   5.3   02:19   9.6   0.0  13.0   0.2  27.0   23:44   WSW
----------------------------------------------------------------------------------
    12.6  20.7     7     4.1    16   178.3   1.3  54.0   0.9  37.0     5       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.0 on day 31
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration