NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 June
Monthly Climatological Summary for Jun 2021
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.9 23.6 17:32 8.3 05:09 3.6 1.2 0.0 0.0 10.0 17:04 NE
2 16.8 23.4 17:21 9.8 05:08 2.8 1.3 0.0 0.0 11.0 14:31 NE
3 16.6 22.3 16:40 12.7 04:12 2.3 0.6 0.2 0.3 11.0 13:09 W
4 16.1 22.2 17:58 10.8 05:17 2.8 0.6 0.0 0.1 11.0 17:35 W
5 17.3 24.3 17:36 9.3 05:00 2.7 1.7 0.0 0.1 14.0 22:20 W
6 17.9 22.4 17:41 14.6 23:38 1.1 0.8 0.0 0.0 14.0 20:57 ---
7 18.0 23.8 15:48 12.4 05:23 1.9 1.6 0.0 0.1 13.0 19:10 W
8 17.7 24.6 17:12 10.8 04:54 2.3 1.7 0.0 0.0 15.0 16:50 W
9 19.5 24.8 12:17 12.3 04:16 1.4 2.6 0.0 0.2 15.0 15:27 W
10 20.7 24.3 17:25 17.9 01:39 0.0 2.4 0.0 0.1 15.0 11:06 W
11 19.0 21.9 17:03 14.8 23:52 0.3 1.1 0.0 1.6 24.0 12:50 W
12 16.2 20.7 17:29 11.8 04:54 2.5 0.3 0.0 1.7 24.0 12:50 W
13 19.8 25.4 18:33 13.1 05:25 1.4 2.9 0.0 0.3 21.0 09:14 W
14 17.3 20.7 00:00 12.7 23:59 1.3 0.2 0.0 2.1 24.0 11:30 W
15 16.8 24.9 17:06 9.2 04:50 3.0 1.5 0.0 0.1 24.0 10:07 W
16 20.2 27.4 17:15 13.9 00:51 1.1 3.0 0.0 0.2 14.0 19:52 W
17 17.9 22.1 15:41 15.0 05:15 1.2 0.8 0.4 0.2 14.0 19:52 W
18 15.5 19.0 12:05 13.2 22:46 2.9 0.0 2.8 0.1 12.0 17:07 NE
19 15.3 20.1 17:02 10.8 05:40 3.2 0.2 0.0 0.0 11.0 09:29 ENE
20 14.6 18.5 17:12 11.2 23:57 3.7 0.0 3.2 0.1 8.0 12:55 NE
21 12.5 16.3 10:34 8.7 23:57 5.8 0.0 0.0 0.3 15.0 12:14 NE
22 14.1 19.5 17:05 7.7 04:17 4.3 0.1 0.0 0.3 15.0 10:51 N
23 15.2 20.5 14:38 8.4 04:55 3.5 0.4 0.0 1.1 16.0 17:13 W
24 17.9 22.0 17:41 14.7 04:03 1.3 0.9 0.4 1.0 21.0 17:11 W
25 14.1 17.1 00:00 12.8 19:27 4.2 0.0 6.8 0.6 21.0 15:48 NNE
26 15.8 21.1 17:27 12.1 03:41 2.8 0.2 0.0 0.1 15.0 10:47 NNE
27 16.6 19.4 15:08 14.2 05:46 1.8 0.1 0.0 0.0 11.0 18:20 ---
28 15.9 19.4 14:17 13.4 02:17 2.5 0.1 1.2 0.0 8.0 15:44 ---
29 17.4 22.9 17:00 13.3 04:41 2.0 1.0 0.0 0.0 11.0 16:20 NE
30 15.5 19.3 17:50 12.5 23:51 2.8 0.0 0.0 0.1 11.0 14:58 NNE
----------------------------------------------------------------------------------
16.8 27.4 16 7.7 22 72.5 27.3 15.0 0.4 24.0 11 W
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 6.8 on day 25
Days of Rain: 7 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
