NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Monthly Climatological Summary for Apr 2021
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.1 10.8 15:40 3.3 23:13 10.2 0.0 0.0 0.3 17.0 19:55 NE
2 7.2 11.4 15:12 3.5 02:16 11.1 0.0 0.0 0.5 16.0 15:42 NNE
3 7.5 11.6 16:43 1.9 23:59 10.8 0.0 0.0 0.6 16.0 14:20 NNE
4 7.3 13.1 15:51 0.8 03:28 11.0 0.0 0.0 6.4 37.0 18:29 WSW
5 5.1 9.3 00:00 1.0 06:50 13.2 0.0 0.2 6.3 37.0 17:06 WNW
6 2.8 6.5 12:15 -0.8 23:47 15.5 0.0 0.6 3.5 36.0 00:22 WNW
7 3.7 7.8 17:22 -0.8 05:48 14.6 0.0 0.0 2.7 31.0 10:41 W
8 8.5 12.0 14:11 5.0 00:00 9.8 0.0 0.0 4.4 27.0 15:01 WSW
9 7.8 11.8 14:57 2.0 23:55 10.5 0.0 0.4 1.1 27.0 13:38 W
10 4.8 9.4 13:57 1.4 06:21 13.5 0.0 1.2 0.2 20.0 00:20 NNE
11 3.9 8.3 14:50 -0.2 06:21 14.4 0.0 0.0 0.6 20.0 17:04 WNW
12 4.2 10.9 16:44 -2.8 06:14 14.1 0.0 0.0 0.5 20.0 15:41 W
13 5.6 12.8 17:30 -2.6 05:54 12.7 0.0 0.0 0.1 16.0 13:35 W
14 6.7 13.2 16:47 0.8 23:54 11.6 0.0 0.0 0.0 15.0 15:15 NE
15 5.2 13.3 16:34 -2.2 05:48 13.1 0.0 0.0 0.0 11.0 12:30 ENE
16 6.0 14.6 17:26 -1.7 05:44 12.3 0.0 0.0 0.0 8.0 14:05 ENE
17 7.5 15.7 17:11 -0.4 06:09 10.8 0.0 0.0 0.0 8.0 12:43 ENE
18 8.2 16.4 16:05 0.3 04:20 10.1 0.0 0.0 0.0 9.0 15:22 ---
19 8.8 17.9 17:10 0.2 05:49 9.5 0.0 0.0 0.0 9.0 13:59 NE
20 11.1 18.9 15:13 2.5 05:40 7.2 0.0 0.0 0.1 10.0 18:35 NNE
21 9.4 13.1 13:06 2.2 23:56 8.9 0.0 0.4 0.2 13.0 07:16 NE
22 7.5 17.6 17:05 -1.2 05:21 10.8 0.0 0.0 0.0 13.0 05:53 ENE
23 9.5 19.0 17:21 -0.7 06:04 8.8 0.0 0.0 0.0 10.0 13:39 ENE
24 9.8 17.7 16:52 2.4 05:57 8.5 0.0 0.0 0.2 13.0 17:04 NE
25 8.5 15.0 15:21 2.1 05:22 9.8 0.0 0.0 0.2 13.0 15:42 NE
26 9.1 16.7 16:54 0.8 05:51 9.2 0.0 0.0 0.0 11.0 10:24 NE
27 10.5 13.9 15:35 7.1 23:59 7.8 0.0 2.0 0.4 13.0 22:42 NNE
28 8.2 11.7 16:00 3.6 22:18 10.1 0.0 0.0 1.0 17.0 16:06 NE
29 6.7 10.9 17:27 2.2 23:41 11.6 0.0 0.8 0.4 17.0 14:43 N
30 6.4 11.8 12:10 0.6 03:47 11.9 0.0 0.0 0.1 16.0 06:05 NNE
----------------------------------------------------------------------------------
7.2 19.0 23 -2.8 12 333.4 0.0 5.6 1.0 37.0 4 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 2.0 on day 27
Days of Rain: 7 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
