NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  13.1   13:07   5.3   23:51   8.0   0.0   0.4   0.2  14.0   02:33     W
 2  11.2  15.6   12:53   4.9   01:10   7.1   0.0   0.2   0.6  18.0   13:09    NE
 3  13.7  14.7   15:59  11.8   23:34   4.6   0.0  24.8   0.3  18.0   11:46   NNE
 4  12.4  15.6   14:01  10.1   08:11   5.9   0.0   3.8   0.2  16.0   00:08    NE
 5  13.7  17.1   13:57  11.8   07:17   4.6   0.0   0.6   1.0  21.0   15:34     W
 6  12.6  15.0   16:30  10.8   02:53   5.7   0.0   1.2   0.8  21.0   14:11     W
 7  12.7  14.6   14:53  10.9   23:15   5.6   0.0   1.6   2.8  29.0   14:25     W
 8  11.0  13.6   16:04   6.9   23:35   7.3   0.0  17.8   0.6  29.0   13:02   WNW
 9   9.5  12.9   15:42   7.0   06:09   8.8   0.0   0.2   3.3  29.0   22:47     W
10  10.4  13.8   14:47   7.9   00:00   7.9   0.0   7.4   2.8  29.0   21:24     W
11  10.2  13.1   15:46   7.7   05:10   8.1   0.0   0.0   0.3  21.0   02:10     W
12  10.8  12.8   16:51   8.6   01:34   7.5   0.0   0.4   0.8  17.0   19:27     W
13   9.8  12.2   16:45   5.3   07:01   8.5   0.0   2.8   0.4  17.0   18:05     N
14  11.1  14.2   12:45   8.6   04:18   7.2   0.0   0.6   0.3  16.0   11:49    NE
15   9.9  12.2   12:36   7.8   02:56   8.4   0.0   0.2   0.1  13.0   13:07   NNE
16  10.4  12.8   13:37   7.8   02:49   7.9   0.0   0.0   0.1  13.0   11:45    NE
17  10.9  13.9   13:36   8.3   22:10   7.4   0.0   0.2   0.0  12.0   09:55    NE
18   9.9  11.1   15:32   8.8   05:45   8.4   0.0   0.0   0.0  10.0   12:17    NE
19  10.9  13.6   12:23   8.1   07:04   7.4   0.0   0.0   0.0   9.0   00:42   ---
20  13.4  17.4   13:38  10.3   01:29   4.9   0.0   3.0   0.0  13.0   13:20    SE
21  13.9  15.9   14:39  12.7   21:40   4.4   0.0   2.0   0.2  13.0   11:57     W
22  10.6  13.2   13:54   5.8   23:22   7.7   0.0   0.0   2.7  24.0   14:01     W
23   8.2  13.2   14:29   4.3   03:47  10.1   0.0   0.0   0.4  24.0   12:38     W
24  10.6  15.0   13:39   5.6   00:00   7.7   0.0   7.0   0.0  20.0   14:44   WSW
25   8.9  12.4   12:54   6.2   21:50   9.8   0.0   0.2   0.1  18.0   10:06     W
26   9.6  12.3   13:22   6.3   03:34   8.7   0.0   2.4   1.7  26.0   13:48   WSW
27   9.4  12.1   15:08   7.7   04:44   8.9   0.0   1.8   1.0  26.0   12:25   WSW
28   9.1  11.8   13:15   7.6   20:50   9.2   0.0   7.8   0.8  24.0   13:51     W
29  11.2  15.9   23:56   6.7   06:20   7.1   0.0   4.6   0.5  21.0   12:04     W
30  13.2  16.3   09:36   6.6   22:27   5.1   0.0   0.6   0.9  23.0   00:20     W
31  12.2  15.7   12:20   8.5   00:00   6.1   0.0   1.2   1.1  29.0   11:34   WSW
----------------------------------------------------------------------------------
    11.0  17.4    20     4.3    23   226.0   0.0  92.8   0.8  29.0     7       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.8 on day 3
Days of Rain: 25 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration