NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 September
Monthly Climatological Summary for Sep 2019
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.2 16.8 14:39 8.9 05:50 5.1 0.0 0.2 1.8 29.0 13:04 W
2 14.9 17.6 14:35 11.4 06:35 3.3 0.0 0.0 1.7 26.0 16:04 W
3 17.9 20.3 17:47 15.4 03:49 1.0 0.5 0.0 1.3 25.0 17:42 W
4 15.5 18.1 00:00 12.9 23:55 2.8 0.0 1.4 2.9 30.0 17:04 W
5 13.3 17.3 17:20 9.2 06:58 5.0 0.0 0.0 2.1 30.0 15:41 W
6 14.8 17.1 14:44 13.4 23:32 3.5 0.0 5.0 2.3 29.0 13:13 W
7 13.3 16.2 16:08 7.6 23:49 5.0 0.0 0.0 0.3 29.0 11:50 NNW
8 11.5 18.1 15:58 5.2 06:26 6.8 0.0 0.0 0.1 15.0 11:21 W
9 13.2 14.8 17:15 11.4 06:46 5.1 0.0 2.0 0.0 13.0 17:17 ---
10 13.0 17.4 14:37 7.4 05:36 5.3 0.0 0.2 0.8 18.0 11:48 W
11 16.6 19.3 11:12 13.4 00:00 1.7 0.1 0.8 2.9 28.0 10:41 W
12 17.5 22.7 14:09 14.6 23:57 1.6 0.8 0.0 1.0 28.0 09:18 W
13 13.2 17.8 17:24 8.5 06:12 5.1 0.0 0.0 0.2 25.0 13:17 W
14 13.4 20.3 16:55 6.1 05:59 5.2 0.3 0.0 0.4 17.0 15:23 WNW
15 15.6 17.2 12:58 13.3 23:43 2.7 0.0 2.2 1.8 27.0 04:29 W
16 13.6 17.3 16:12 9.3 23:57 4.7 0.0 0.6 0.2 27.0 03:06 W
17 11.7 17.3 16:25 7.5 23:52 6.6 0.0 0.0 0.3 16.0 16:57 WNW
18 11.8 17.9 16:30 5.3 05:44 6.5 0.0 0.0 0.2 16.0 10:05 WNW
19 13.5 20.7 17:06 7.7 06:24 5.1 0.3 0.0 0.1 12.0 13:06 W
20 13.8 20.1 16:29 7.6 07:15 4.8 0.3 0.0 0.0 11.0 13:31 ENE
21 14.2 21.6 16:46 8.8 05:55 4.6 0.5 0.0 0.0 11.0 12:34 ENE
22 15.0 18.7 15:12 12.0 04:09 3.3 0.0 7.8 0.0 11.0 11:11 ---
23 15.6 19.2 14:53 13.2 02:01 2.7 0.1 1.2 0.0 9.0 20:11 ---
24 15.6 16.8 10:55 13.4 23:56 2.7 0.0 23.0 0.1 10.0 16:51 W
25 15.0 18.9 16:02 12.5 05:04 3.3 0.0 0.2 0.1 13.0 15:06 W
26 15.7 18.1 14:27 14.0 22:18 2.6 0.0 7.4 0.5 16.0 06:32 W
27 14.3 17.2 13:29 12.9 21:39 4.0 0.0 4.4 0.5 26.0 16:34 W
28 14.6 16.9 14:45 12.5 01:48 3.7 0.0 8.2 1.2 26.0 15:11 W
29 12.6 13.4 13:20 11.6 23:10 5.7 0.0 22.2 0.4 23.0 10:03 N
30 13.3 16.5 13:34 10.6 05:45 5.0 0.0 6.8 0.1 15.0 14:45 W
----------------------------------------------------------------------------------
14.2 22.7 12 5.2 8 124.5 2.9 93.6 0.8 30.0 4 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 23.0 on day 24
Days of Rain: 17 (>= 0.2 mm) 10 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
