NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 September
Monthly Climatological Summary for Sep 2018
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.7 24.1 15:52 7.9 05:45 3.5 1.9 0.0 0.1 10.0 11:52 SW
2 20.0 24.7 16:30 15.8 05:01 0.6 2.3 0.0 0.0 10.0 10:29 ---
3 17.0 22.1 12:18 12.9 22:49 1.7 0.4 0.2 0.0 12.0 21:48 N
4 14.2 16.8 18:18 11.9 07:25 4.0 0.0 0.8 0.1 12.0 20:24 N
5 13.8 18.2 18:27 8.3 06:21 4.5 0.0 0.0 0.0 10.0 08:48 W
6 13.0 16.1 16:25 7.6 23:40 5.3 0.0 0.6 0.6 24.0 17:16 W
7 11.6 16.9 13:34 5.8 06:45 6.7 0.0 0.0 2.5 27.0 17:44 W
8 13.8 16.7 13:39 9.6 03:05 4.5 0.0 3.8 0.2 27.0 16:21 W
9 15.6 18.1 11:53 13.6 01:35 2.7 0.0 0.6 0.7 22.0 17:42 W
10 14.6 17.7 15:54 12.2 06:43 3.7 0.0 0.0 0.7 22.0 16:19 W
11 15.5 17.7 15:42 12.3 07:52 2.8 0.0 0.8 1.4 21.0 11:12 W
12 12.8 16.8 14:17 7.6 23:54 5.5 0.0 4.4 1.2 21.0 11:12 W
13 12.7 17.2 16:26 6.4 02:36 5.6 0.0 0.0 0.9 23.0 11:00 W
14 14.0 15.8 11:02 12.5 23:45 4.3 0.0 1.0 1.0 23.0 09:37 W
15 13.9 17.2 16:43 11.7 06:20 4.4 0.0 0.8 0.0 18.0 14:58 W
16 15.5 19.7 12:39 10.6 23:40 2.9 0.1 0.2 0.5 19.0 10:50 W
17 15.7 22.2 13:46 9.2 06:56 3.6 0.9 0.0 0.1 19.0 09:27 W
18 17.2 20.9 16:53 11.6 03:21 1.8 0.7 5.4 1.0 28.0 13:39 W
19 15.8 19.7 13:20 12.3 23:36 2.6 0.1 0.2 1.2 37.0 14:25 W
20 12.8 15.3 12:35 10.7 07:55 5.5 0.0 23.4 0.0 37.0 13:01 W
21 11.0 15.4 00:44 8.7 04:40 7.3 0.0 4.6 4.8 39.0 02:58 W
22 10.0 12.7 17:45 6.0 23:58 8.3 0.0 0.0 0.1 39.0 01:34 W
23 9.0 14.1 15:41 5.1 02:29 9.3 0.0 0.0 0.9 20.0 15:13 WNW
24 9.6 14.3 14:08 4.6 07:02 8.7 0.0 0.0 1.0 20.0 13:49 W
25 10.2 15.8 15:46 3.3 07:08 8.1 0.0 0.0 0.2 20.0 12:59 W
26 16.0 19.7 14:23 11.8 02:57 2.6 0.2 0.0 1.5 25.0 11:45 W
27 15.7 20.0 12:46 10.9 23:32 2.8 0.2 0.0 1.6 25.0 10:22 W
28 9.7 13.7 16:30 5.2 23:58 8.6 0.0 0.0 0.0 24.0 14:18 WNW
29 8.9 14.6 15:22 2.3 07:11 9.4 0.0 0.0 1.0 21.0 15:00 W
----------------------------------------------------------------------------------
13.7 24.7 2 2.3 29 141.3 6.8 46.8 0.8 39.0 21 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 23.4 on day 20
Days of Rain: 14 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
