NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 August
Monthly Climatological Summary for Aug 2018
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.8 22.6 15:04 13.2 02:59 1.2 1.7 0.0 0.1 16.0 11:36 W
2 22.0 27.4 17:27 16.8 01:42 0.2 3.9 0.0 0.6 16.0 12:37 W
3 21.5 25.2 15:56 18.6 23:54 0.0 3.2 0.0 0.4 18.0 19:47 W
4 19.3 24.2 17:02 15.0 06:12 0.8 1.8 0.0 0.4 18.0 18:24 W
5 20.2 27.9 18:09 12.5 05:29 1.5 3.4 0.0 0.4 16.0 19:09 W
6 20.0 24.5 16:41 14.9 05:14 0.7 2.3 0.0 0.3 16.0 13:49 W
7 19.5 25.4 12:17 15.4 23:56 0.6 1.7 0.0 0.9 24.0 16:50 W
8 16.0 21.2 13:00 10.9 23:59 2.7 0.4 0.8 0.4 24.0 15:27 W
9 14.7 19.5 11:59 10.1 01:17 3.5 0.2 0.0 0.3 18.0 17:38 W
10 13.7 17.8 17:44 10.4 03:03 4.6 0.0 2.0 0.8 21.0 13:07 W
11 16.1 22.4 16:06 9.0 06:18 3.1 0.9 1.0 0.1 21.0 11:43 W
12 18.8 22.0 13:15 16.2 23:54 0.7 1.2 1.6 0.0 15.0 13:02 ---
13 18.4 23.0 12:58 16.1 23:57 0.7 0.8 10.6 1.4 20.0 18:16 W
14 18.0 20.6 16:32 14.8 04:28 1.0 0.8 0.0 1.1 21.0 12:08 W
15 20.3 23.9 12:39 17.6 04:55 0.1 2.1 0.0 0.7 21.0 12:08 W
16 17.0 19.3 17:19 14.2 23:58 1.4 0.1 0.8 1.2 23.0 14:11 W
17 15.4 18.4 12:55 12.1 02:44 2.9 0.0 0.0 0.5 24.0 21:01 W
18 19.7 23.4 16:32 16.6 06:47 0.5 1.9 0.0 1.9 27.0 11:21 W
19 19.5 21.2 11:22 16.7 23:53 0.1 1.2 0.0 2.3 28.0 13:10 W
20 19.6 23.7 14:56 16.3 02:41 0.5 1.8 1.2 0.1 28.0 11:46 W
21 20.0 24.6 17:33 15.9 23:56 0.3 2.0 0.0 0.1 11.0 17:25 W
22 18.8 23.8 12:25 14.7 01:46 1.1 1.6 0.8 1.1 23.0 09:30 W
23 13.9 17.2 15:34 10.8 06:50 4.4 0.0 2.0 0.7 23.0 08:07 W
24 12.2 14.8 10:57 10.7 23:56 6.1 0.0 5.6 2.2 24.0 14:18 W
25 13.0 18.2 17:28 8.7 05:15 5.3 0.0 0.0 0.8 24.0 12:54 W
26 12.5 15.7 20:18 9.6 02:08 5.8 0.0 6.0 0.3 17.0 20:53 W
27 15.4 17.6 13:43 13.3 04:20 2.9 0.0 0.4 2.2 29.0 12:15 W
28 16.6 19.8 14:51 14.1 04:11 1.9 0.3 0.0 0.1 29.0 10:51 W
29 15.8 19.1 14:27 12.6 23:52 2.5 0.0 0.0 1.3 20.0 18:51 W
30 12.9 19.6 17:41 6.5 06:06 5.5 0.0 0.0 0.2 20.0 17:28 W
----------------------------------------------------------------------------------
17.3 27.9 5 6.5 30 62.6 33.3 32.8 0.8 29.0 27 W
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.6 on day 13
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
