NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
Monthly Climatological Summary for Nov 2017
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.4 13.1 13:58 10.2 07:03 6.9 0.0 0.0 0.8 18.0 16:17 W
2 9.9 11.3 00:04 8.7 21:29 8.4 0.0 0.0 0.1 18.0 22:30 W
3 10.2 11.7 14:30 8.6 00:19 8.1 0.0 0.0 0.0 11.0 00:13 W
4 9.3 11.1 00:29 5.8 23:54 9.0 0.0 4.0 1.7 21.0 14:03 W
5 5.2 9.1 13:56 0.7 23:44 13.1 0.0 0.2 1.2 21.0 12:39 W
6 4.7 9.6 12:54 -0.7 07:32 13.6 0.0 0.2 0.0 20.0 09:22 W
7 9.3 12.9 10:23 6.4 22:39 9.0 0.0 0.4 0.4 16.0 11:58 W
8 5.3 9.2 13:32 0.9 07:14 13.0 0.0 0.0 0.4 16.0 10:34 W
9 10.3 13.0 09:40 7.9 00:00 8.0 0.0 0.0 3.7 25.0 10:35 W
10 8.2 10.8 04:44 6.8 19:20 9.7 0.0 1.2 4.6 28.0 11:26 W
11 6.8 8.7 13:27 3.1 22:12 11.5 0.0 0.2 0.8 28.0 10:02 W
12 5.4 7.4 13:21 3.2 07:20 12.9 0.0 0.0 4.0 25.0 12:51 WNW
13 4.6 7.4 23:42 0.9 07:09 13.7 0.0 0.0 0.6 25.0 11:28 W
14 10.5 13.1 12:29 7.4 00:00 7.8 0.0 0.0 1.9 19.0 02:56 W
15 9.8 11.5 01:47 7.9 18:34 8.5 0.0 0.2 0.0 19.0 01:33 W
16 7.7 11.2 09:54 1.5 22:36 10.6 0.0 0.6 1.5 20.0 08:48 W
17 4.5 7.9 12:47 0.1 07:43 13.8 0.0 0.2 2.0 24.0 13:54 W
18 7.2 9.5 13:52 2.1 23:51 11.1 0.0 0.0 4.3 26.0 04:43 W
19 3.1 7.1 14:39 -1.1 07:47 15.2 0.0 0.0 0.0 26.0 03:20 W
20 10.5 13.3 13:09 5.3 00:00 7.7 0.0 4.0 2.1 27.0 13:30 W
21 13.0 14.3 20:14 11.4 03:40 5.3 0.0 3.8 2.1 27.0 12:07 W
22 14.5 15.8 14:50 13.3 04:31 3.8 0.0 0.8 2.4 23.0 08:22 WSW
23 7.1 13.9 00:00 3.2 23:24 11.2 0.0 2.6 4.5 33.0 14:19 W
24 3.4 6.7 13:49 0.2 08:29 14.9 0.0 4.6 0.8 33.0 12:56 W
25 2.9 5.2 13:27 0.4 01:21 15.4 0.0 0.6 3.5 27.0 15:37 WSW
26 5.1 8.2 23:57 3.4 08:20 13.2 0.0 0.2 3.3 27.0 20:09 WSW
27 6.7 9.4 03:45 4.0 23:59 11.6 0.0 6.2 6.3 35.0 13:50 WSW
28 3.7 5.7 14:55 1.1 07:10 14.6 0.0 0.0 1.8 35.0 12:26 W
29 3.5 5.6 13:01 0.9 23:57 14.8 0.0 0.0 2.8 20.0 09:56 NW
----------------------------------------------------------------------------------
7.4 15.8 22 -1.1 19 316.4 0.0 30.0 2.0 35.0 27 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 6.2 on day 27
Days of Rain: 17 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
