NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.5  18.9   15:23  13.1   00:00   2.8   0.0   0.4   1.0  21.0   20:37     W
 2  13.4  15.1   00:00  10.9   23:52   4.9   0.0   1.0   7.7  43.0   14:37     W
 3  11.8  13.2   14:15  10.8   00:04   5.9   0.0   0.0   6.7  43.0   13:13     W
 4  12.0  13.4   15:41  10.8   07:10   6.3   0.0   1.8   2.7  26.0   05:29     W
 5  12.4  15.3   03:57   9.6   07:27   5.9   0.0   3.6   6.8  35.0   02:20     W
 6   9.9  13.5   14:53   5.3   06:28   8.4   0.0   0.0   0.5  35.0   02:20     W
 7  13.3  15.0   13:51  11.2   00:00   5.0   0.0   0.0   4.7  32.0   08:47     W
 8  12.9  16.7   15:00  10.8   22:04   5.4   0.0   0.0   0.4  32.0   07:23     W
 9  13.8  15.7   11:51  12.2   00:00   4.5   0.0   0.0   0.4  16.0   14:44     W
10  14.7  17.1   15:45  13.6   00:00   3.6   0.0   0.8   1.2  18.0   10:47     W
11  14.5  16.1   13:11  11.1   23:58   3.8   0.0   1.0   2.6  25.0   21:22     W
12  12.2  15.0   14:39   9.1   04:47   6.1   0.0   0.0   1.0  25.0   19:58     W
13  17.9  20.1   14:06  14.0   00:07   0.9   0.5   0.0   1.7  24.0   06:18     W
14  17.8  20.6   14:36  12.8   23:54   1.0   0.5   0.0   1.2  24.0   06:18     W
15  14.6  18.5   14:33  10.6   05:49   3.7   0.0   0.0   0.3  23.0   12:21     W
16  15.3  19.3   15:10  12.3   06:09   3.0   0.1   0.0   0.9  30.0   23:13     W
17  12.8  14.3   00:00  10.7   23:14   5.5   0.0   0.0   4.3  30.0   21:49     W
18  10.5  13.1   13:16   6.7   04:53   7.8   0.0   2.8   0.0  29.0   08:31   ---
19  12.5  14.7   18:53  11.4   00:16   5.8   0.0   7.0   0.0   0.0   00:00   ---
20  11.8  14.2   14:46   8.7   06:59   6.5   0.0   0.8   0.4  18.0   13:09     W
21  12.2  14.3   11:17  10.6   07:24   6.1   0.0   8.0   1.8  28.0   19:56   WSW
22  10.5  11.6   00:00   9.2   23:58   7.8   0.0   0.8   9.1  37.0   14:08   WSW
23  12.4  16.4   15:16   8.8   06:21   5.9   0.0   0.2   0.2  37.0   12:44   WSW
24  14.9  18.1   12:27  11.1   02:46   3.4   0.0   1.8   1.0  22.0   11:18     W
25  12.9  16.2   01:28   9.8   22:51   5.4   0.0   0.8   1.7  27.0   13:51     W
26  11.8  13.6   14:16   9.3   23:25   6.5   0.0   0.0   0.4  27.0   12:27   WSW
27   8.7  12.3   15:10   4.9   08:12   9.6   0.0   0.0   1.4  24.0   23:51     W
28  12.9  14.7   14:30   9.7   00:53   5.4   0.0   0.2   9.6  41.0   22:23   WSW
29   9.3  15.0   00:51   2.5   23:58   9.4   0.0   0.0   3.1  41.0   22:23     W
30   5.6  10.0   14:33   0.8   04:50  12.6   0.0   0.2   0.2  33.0   00:46     W
----------------------------------------------------------------------------------
    12.7  20.6    14     0.8    30   168.9   1.1  31.2   2.4  43.0     2       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.0 on day 21
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration