NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 August
Monthly Climatological Summary for Aug 2017
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.6 19.8 14:00 10.5 05:09 2.9 0.2 0.6 0.5 21.0 09:10 WNW
2 16.8 22.7 17:55 12.7 01:39 2.1 0.6 0.2 0.0 18.0 14:29 SE
3 17.2 20.3 15:19 14.9 04:06 1.4 0.2 0.6 2.0 26.0 14:14 WNW
4 16.5 19.4 17:08 12.3 23:10 2.0 0.1 0.0 4.0 29.0 14:17 WNW
5 14.9 19.3 15:20 9.8 04:43 3.5 0.1 0.0 3.4 29.0 12:54 WNW
6 15.1 19.9 13:15 9.0 05:08 3.4 0.2 6.6 0.4 26.0 14:15 WNW
7 15.8 19.9 16:22 13.0 05:37 2.7 0.2 2.6 0.6 18.0 11:18 WNW
8 13.7 14.7 00:00 12.5 23:51 4.6 0.0 11.2 0.3 18.0 09:54 NNE
9 14.7 18.5 17:28 9.7 23:55 3.6 0.0 1.8 1.6 18.0 10:30 NNE
10 14.2 21.1 17:30 7.6 05:00 4.6 0.5 0.0 0.7 18.0 09:07 WNW
11 15.1 19.4 16:02 8.5 04:46 3.3 0.1 0.0 0.6 22.0 18:39 WNW
12 16.7 20.3 16:40 12.1 23:57 1.8 0.2 0.0 4.3 26.0 16:31 W
13 14.9 20.3 17:18 10.2 03:35 3.6 0.2 0.0 0.4 26.0 16:31 W
14 16.2 20.4 13:21 12.4 04:39 2.5 0.4 0.4 0.0 14.0 08:44 SSW
15 16.7 20.4 17:39 11.0 23:58 2.0 0.4 0.4 2.6 25.0 17:09 WNW
16 15.6 21.3 15:20 8.1 05:20 3.5 0.7 1.2 0.1 25.0 15:45 W
17 17.7 22.3 17:37 14.6 04:28 1.6 0.9 10.6 0.5 16.0 12:37 WNW
18 14.4 16.9 17:22 11.9 23:30 3.9 0.0 6.6 1.5 23.0 11:59 WNW
19 14.3 17.1 12:48 11.7 00:40 4.0 0.0 0.8 4.3 26.0 12:55 W
20 15.0 18.8 15:32 11.4 04:59 3.3 0.0 0.0 1.3 26.0 11:32 W
21 15.1 20.0 13:26 9.2 05:13 3.3 0.2 0.8 0.0 19.0 07:49 ---
22 19.2 23.3 14:51 16.3 06:36 0.6 1.6 0.2 0.0 7.0 12:05 ---
23 17.6 20.2 15:44 13.7 23:59 1.0 0.3 12.4 1.0 17.0 13:56 W
24 15.6 19.7 17:20 11.9 23:48 2.8 0.1 0.0 1.3 19.0 14:47 W
25 16.4 20.9 14:31 11.7 00:48 2.4 0.6 0.0 0.2 19.0 13:24 W
26 16.7 21.0 16:48 12.5 06:26 2.1 0.6 0.0 1.3 20.0 15:28 WNW
27 16.5 23.2 17:43 10.1 06:06 3.0 1.2 0.0 0.2 20.0 14:04 W
28 17.9 23.6 16:14 12.7 05:45 1.8 1.4 0.0 0.7 17.0 13:46 WNW
29 15.9 17.8 13:57 12.4 23:01 2.4 0.0 0.0 0.9 21.0 14:08 WNW
----------------------------------------------------------------------------------
15.9 23.6 28 7.6 10 79.7 11.0 57.0 1.2 29.0 4 WNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.4 on day 23
Days of Rain: 16 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
