NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 July
Monthly Climatological Summary for Jul 2017
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.2 20.4 16:38 13.3 04:49 2.3 0.2 0.0 3.4 25.0 17:17 W
2 15.9 20.6 17:16 10.8 04:18 2.7 0.3 0.0 4.3 25.0 15:53 WNW
3 16.1 20.1 13:21 11.5 01:25 2.5 0.3 0.0 3.4 28.0 15:29 WNW
4 16.1 20.0 13:59 12.9 01:13 2.4 0.2 0.0 0.3 28.0 14:05 WNW
5 16.4 19.8 16:16 13.9 01:34 2.0 0.2 0.0 0.0 18.0 15:00 WNW
6 20.2 27.3 17:48 14.4 04:18 1.2 3.2 0.0 0.6 17.0 21:00 WNW
7 18.5 21.2 13:12 15.9 04:10 0.6 0.8 0.0 1.7 17.0 19:36 WNW
8 16.7 22.6 16:56 10.4 05:25 2.4 0.8 0.0 2.2 20.0 16:55 WNW
9 18.2 24.6 16:44 10.3 03:42 2.2 2.1 0.0 1.1 20.0 15:31 WNW
10 15.9 19.2 18:17 12.1 03:30 2.5 0.1 1.4 1.3 19.0 18:00 WNW
11 13.0 13.4 08:44 12.1 23:43 5.3 0.0 4.8 0.0 19.0 16:36 NNW
12 15.6 20.6 16:51 11.9 05:30 3.0 0.3 0.0 0.4 12.0 03:56 NNE
13 16.4 22.2 14:31 10.3 04:09 2.9 1.1 0.0 0.7 17.0 18:21 WNW
14 15.7 19.1 17:19 13.5 05:54 2.7 0.0 0.2 3.8 26.0 13:36 NW
15 17.7 22.1 19:45 13.4 05:05 1.7 1.1 1.4 0.8 26.0 12:12 WNW
16 18.5 20.8 16:11 13.9 23:46 0.5 0.7 0.0 2.7 20.0 11:45 WNW
17 18.8 25.7 17:32 12.4 00:44 1.9 2.4 0.0 1.5 20.0 11:45 WNW
18 17.5 24.2 14:53 10.7 04:53 2.4 1.6 0.0 0.2 18.0 06:10 NE
19 19.4 25.0 15:58 15.7 00:00 0.8 1.9 1.6 0.3 15.0 14:58 NNE
20 15.8 19.1 00:00 10.9 23:44 2.5 0.0 3.0 2.0 20.0 12:16 WNW
21 16.5 21.2 16:46 11.0 00:00 2.2 0.4 0.2 0.0 20.0 12:16 SE
22 16.6 21.8 18:28 13.2 23:57 2.2 0.5 6.8 0.0 14.0 15:30 W
23 15.3 19.7 14:38 11.9 01:43 3.1 0.1 4.8 1.0 18.0 18:09 WNW
24 15.7 18.5 16:26 13.1 23:51 2.6 0.0 0.2 1.6 19.0 00:59 NNW
25 16.5 22.9 18:18 11.4 01:54 2.6 0.8 0.0 0.0 19.0 10:42 WNW
26 16.3 22.7 15:28 12.3 04:56 2.4 0.4 4.6 1.7 25.0 14:21 WNW
27 14.8 18.7 18:22 11.8 05:59 3.5 0.0 1.0 0.7 25.0 14:21 WNW
28 16.2 21.1 13:12 13.4 04:47 2.3 0.2 7.2 1.1 24.0 07:56 WNW
29 16.5 20.1 16:06 12.4 05:28 2.1 0.3 0.2 0.8 24.0 07:56 WNW
30 16.0 20.3 16:03 12.6 05:40 2.5 0.2 1.4 0.9 19.0 09:08 WNW
31 16.4 20.1 12:11 13.2 05:49 2.2 0.3 0.0 0.7 21.0 10:34 WNW
----------------------------------------------------------------------------------
16.6 27.3 6 10.3 9 72.2 20.5 38.8 1.3 28.0 3 WNW
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.2 on day 28
Days of Rain: 15 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
