NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 April
Monthly Climatological Summary for Apr 2016
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.4 10.9 12:58 -0.9 04:44 12.9 0.0 0.2 0.6 27.0 13:59 WSW
2 8.7 11.2 17:52 6.6 20:51 9.4 0.0 3.8 0.0 7.0 00:17 ENE
3 9.8 14.0 15:25 6.3 05:53 8.5 0.0 1.0 0.1 9.0 14:34 SW
4 10.6 14.3 15:20 5.6 23:57 7.7 0.0 2.2 0.8 16.0 15:20 W
5 8.6 11.9 17:50 4.2 23:58 9.7 0.0 0.0 5.0 29.0 13:43 W
6 6.8 9.3 09:59 3.9 00:16 11.5 0.0 4.8 7.7 38.0 15:02 WSW
7 7.9 13.1 14:59 4.6 02:57 10.4 0.0 1.0 4.9 27.0 15:08 W
8 8.6 13.6 17:12 3.3 04:50 9.7 0.0 0.2 0.4 16.0 16:23 WSW
9 7.8 12.6 13:35 2.7 23:57 10.5 0.0 2.0 1.2 17.0 05:58 W
10 5.7 12.1 14:18 -0.8 06:31 12.6 0.0 0.2 0.7 18.0 17:52 ENE
11 9.3 15.7 14:03 5.6 00:22 9.0 0.0 0.4 4.3 21.0 14:05 ENE
12 8.8 10.0 14:36 5.4 23:54 9.5 0.0 8.6 1.0 17.0 17:06 WNW
13 8.6 15.2 15:08 3.3 05:29 9.7 0.0 0.0 0.7 15.0 13:56 WNW
14 8.4 11.0 14:30 4.8 06:16 9.9 0.0 0.0 0.7 12.0 18:15 NE
15 7.3 10.9 13:33 3.2 23:30 11.0 0.0 5.0 0.7 16.0 23:29 NNE
16 4.7 9.3 15:49 0.7 23:59 13.4 0.0 0.6 2.8 18.0 14:16 NNW
17 5.6 11.9 14:38 -0.9 04:41 12.7 0.0 0.0 2.9 22.0 16:19 W
18 8.9 11.8 16:09 6.3 01:13 9.4 0.0 0.0 6.8 39.0 14:03 W
19 8.1 16.3 17:29 0.2 06:10 10.2 0.0 0.0 0.2 10.0 00:21 NNE
20 8.7 17.6 17:32 0.7 05:50 9.6 0.0 0.0 0.1 11.0 12:54 ENE
21 9.0 17.0 16:19 1.2 05:36 9.3 0.0 0.0 0.8 16.0 15:46 NE
22 7.9 12.7 13:39 3.2 23:58 10.4 0.0 0.0 0.9 12.0 08:22 NE
23 6.0 10.6 15:37 1.3 05:52 12.3 0.0 0.0 1.2 14.0 15:05 N
24 6.5 10.8 15:09 1.3 04:21 11.8 0.0 0.4 1.8 18.0 10:24 WNW
25 7.0 10.6 11:52 3.8 23:49 11.3 0.0 1.0 3.3 23.0 23:41 WNW
26 4.6 8.5 16:53 2.1 05:59 13.7 0.0 2.2 4.3 23.0 01:26 WNW
27 4.3 8.6 12:18 0.7 23:43 13.9 0.0 1.4 1.4 19.0 15:37 NW
28 3.7 9.0 13:21 -1.1 03:54 14.6 0.0 2.6 1.7 21.0 19:46 W
29 4.5 7.8 15:24 1.3 01:18 13.8 0.0 6.4 6.4 30.0 15:16 W
30 7.1 13.7 17:04 0.8 05:40 11.1 0.0 0.0 2.9 24.0 11:03 W
----------------------------------------------------------------------------------
7.3 17.6 20 -1.1 28 329.5 0.0 44.0 2.2 39.0 18 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 8.6 on day 12
Days of Rain: 19 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
