NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  14.0   16:30   5.7   23:43   7.9   0.0   0.0   0.0   4.0   08:24    NW
 2   7.7  14.6   16:14   2.3   05:13  10.6   0.0   0.0   0.0   4.0   12:57   ---
 3   8.7  12.3   15:27   4.1   02:15   9.6   0.0   0.0   0.0   1.0   10:18   ---
 4   9.2  13.3   13:20   6.1   23:41   9.1   0.0   0.0   0.0   5.0   13:06    NE
 5  12.1  16.7   16:22   5.6   04:49   6.2   0.0   2.2   0.0   9.0   09:55   ENE
 6  15.6  18.4   14:35  10.7   23:59   2.7   0.0  13.8   0.0   7.0   13:07   ---
 7  12.3  14.6   09:13   9.3   23:55   6.0   0.0   2.8   3.5  27.0   16:44   WSW
 8   9.6  12.9   12:49   7.7   03:12   7.6   0.0   0.0   0.7  11.0   00:10     W
 9   9.9  15.0   14:33   6.2   07:44   8.4   0.0   0.0   0.0   0.0   00:00   ---
10   9.8  13.7   15:29   4.6   07:30   8.4   0.0   0.0   0.0   7.0   14:30   ENE
11  10.5  13.2   14:02   6.8   23:50   7.8   0.0   0.0   0.2  11.0   12:39   ENE
12   7.6  12.7   15:55   2.7   07:20  10.7   0.0   0.0   0.7  14.0   17:13    NW
13   9.4  12.2   13:44   5.6   23:52   8.9   0.0   0.0   0.6  12.0   09:54    NE
14   8.9  12.4   13:35   5.6   00:00   9.4   0.0   0.0   0.6  12.0   13:37    NE
15  10.2  12.4   15:33   7.6   02:41   8.1   0.0   0.4   0.9  11.0   15:22   NNE
16  10.4  11.6   14:44   8.1   22:27   7.9   0.0   0.0   0.8  12.0   04:40   NNE
17  10.6  12.3   12:28   7.9   00:07   7.7   0.0   0.0   1.3  15.0   11:16   NNE
18  11.3  12.4   16:21   9.2   22:03   7.0   0.0   0.4   0.5  11.0   12:40    NE
19   9.5  13.0   14:24   6.7   07:16   8.8   0.0   0.0   0.0   7.0   12:28    NE
20   9.6  13.4   13:49   5.6   08:11   8.7   0.0   0.0   1.2  17.0   14:36     W
21  13.5  16.0   13:47  10.1   00:49   4.8   0.0  10.4   4.7  27.0   17:01   WSW
22  11.8  14.8   00:00   7.4   23:36   6.4   0.0   0.0   7.3  34.0   06:24   WSW
23   7.9  12.7   13:45   2.2   06:17  10.4   0.0   0.0   0.1  13.0   13:25     W
24  10.0  12.8   10:25   6.1   23:27   8.3   0.0   0.6   1.5  22.0   11:54   WSW
25   7.0  11.6   13:07   3.3   03:49  11.8   0.0   0.2   0.5  14.0   07:32   WSW
26   8.4  11.6   15:14   4.2   00:46   9.9   0.0   0.0   0.1   9.0   13:31     E
27  11.9  12.8   21:19  10.9   07:23   6.4   0.0   0.4   0.0   7.0   13:01   ENE
28  10.7  12.9   13:09   6.2   21:16   7.6   0.0  10.4   0.0   7.0   15:44   WSW
29  10.4  13.6   12:37   6.3   00:48   7.9   0.0   1.2   0.1  14.0   13:08     W
30  12.7  16.5   14:51   7.7   00:27   5.6   0.0   4.6   0.0  11.0   12:00     W
31  12.5  14.6   14:47   9.7   23:52   5.8   0.0   0.0   0.0   6.0   09:04    NE
----------------------------------------------------------------------------------
    10.3  18.4     6     2.2    23   246.4   0.0  47.4   0.8  34.0    22       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.8 on day 6
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration