NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 May
Monthly Climatological Summary for May 2015
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.9 11.9 15:19 -0.6 05:24 12.4 0.0 0.0 0.7 14.0 11:26 NE
2 6.7 9.8 13:36 2.9 00:58 11.6 0.0 1.6 0.2 13.0 10:32 ENE
3 11.5 17.7 15:52 6.6 00:00 6.8 0.0 14.2 1.2 23.0 16:29 W
4 13.5 17.8 14:59 9.3 06:16 4.8 0.0 0.2 1.5 21.0 04:14 W
5 12.2 15.7 16:25 9.7 23:55 6.1 0.0 10.8 3.8 34.0 12:37 W
6 9.8 11.3 11:51 7.8 03:39 8.5 0.0 2.4 4.6 28.0 18:33 WSW
7 10.8 15.6 17:09 8.7 00:00 7.5 0.0 0.0 6.1 18.0 00:00 W
8 12.2 17.3 13:22 11.2 00:00 6.1 0.0 6.6 0.5 11.0 11:18 N
9 10.8 13.3 17:45 7.6 22:48 7.5 0.0 8.4 4.7 31.0 08:21 W
10 12.9 18.8 16:21 5.8 03:16 5.4 0.0 0.0 0.7 18.0 14:55 WSW
11 15.8 20.1 16:16 12.6 05:03 2.8 0.3 0.0 3.2 26.0 14:06 WSW
12 12.5 15.3 13:11 9.6 10:09 5.8 0.0 1.8 7.5 34.0 14:03 W
13 11.7 17.6 16:52 6.7 04:37 6.6 0.0 0.0 1.1 13.0 01:59 W
14 9.2 11.1 14:21 7.3 05:00 9.1 0.0 0.0 0.8 14.0 17:34 ENE
15 11.7 17.6 17:00 6.3 05:30 6.6 0.0 0.0 1.3 20.0 20:17 W
16 11.9 14.5 17:24 7.7 23:57 6.4 0.0 0.2 6.9 28.0 08:28 W
17 10.8 13.9 15:16 6.9 00:35 7.1 0.0 0.2 3.8 26.0 12:22 W
18 9.4 12.4 17:24 5.7 22:55 8.9 0.0 4.0 3.1 32.0 17:33 W
19 8.9 13.1 15:52 6.0 03:28 9.4 0.0 2.0 5.0 24.0 15:18 W
20 11.1 16.0 16:40 6.7 02:49 7.2 0.0 0.0 6.0 26.0 16:46 W
21 12.5 17.0 17:22 8.0 03:13 5.8 0.0 0.0 4.7 25.0 16:17 W
22 14.3 17.9 12:58 11.2 03:49 4.0 0.0 0.0 4.5 22.0 15:43 W
23 14.3 20.6 17:30 9.6 01:28 4.2 0.2 0.0 0.3 14.0 19:50 W
24 12.4 15.0 10:57 8.7 02:40 5.9 0.0 0.0 4.3 27.0 17:53 W
25 11.8 16.0 17:33 9.3 05:17 6.3 0.0 0.0 3.5 21.0 18:33 W
26 12.7 17.3 12:59 8.6 05:13 5.6 0.0 0.0 4.3 29.0 16:49 W
27 11.4 16.7 14:52 6.7 03:05 6.9 0.0 1.8 2.6 20.0 06:19 W
28 11.4 15.0 16:55 8.2 04:42 6.9 0.0 1.0 7.0 27.0 04:15 W
29 9.7 13.6 17:25 7.7 23:54 8.6 0.0 5.0 3.9 28.0 16:22 W
30 11.3 16.1 17:02 5.6 04:30 7.0 0.0 0.0 3.2 20.0 11:57 W
31 11.3 14.1 16:49 8.1 23:54 7.0 0.0 2.8 5.3 30.0 17:42 W
----------------------------------------------------------------------------------
11.4 20.6 23 -0.6 1 214.8 0.5 63.0 3.4 34.0 5 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 14.2 on day 3
Days of Rain: 16 (>= 0.2 mm) 9 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
