NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  18.6   14:28   9.2   23:59   3.0   0.0   0.0   2.8  18.0   11:40     W
 2  10.0  17.0   16:07   4.2   07:00   8.3   0.0   0.0   0.0  10.0   12:59   ESE
 3  15.7  20.3   14:29   9.3   01:11   2.9   0.3   0.0   0.6  14.0   10:25   WSW
 4  11.9  15.3   07:13   5.0   23:57   6.4   0.0   1.4   2.5  22.0   16:20     W
 5   8.2  14.8   14:22   2.7   07:09  10.1   0.0   0.0   0.1   9.0   15:26     S
 6   9.9  12.4   14:45   7.8   00:00   8.4   0.0   7.6   0.3  13.0   09:15   ENE
 7   8.8  10.9   12:33   5.5   22:38   9.5   0.0   2.2   1.0  21.0   15:55   WSW
 8   8.3  12.4   15:03   4.1   04:15  10.0   0.0   2.6   0.0   5.0   09:43   ENE
 9  10.6  13.8   14:57   6.6   02:31   7.7   0.0   0.4   1.6  26.0   15:11     W
10  10.0  15.0   13:47   5.9   07:58   8.2   0.0   0.0   0.7  14.0   11:56     W
11   8.2  14.1   15:29   3.4   08:09  10.1   0.0   0.0   0.1  12.0   19:30   WSW
12   8.9  12.1   14:47   5.1   01:20   9.4   0.0   0.2   0.1   7.0   05:17     W
13  10.6  12.2   13:20   9.0   00:00   7.7   0.0   0.8   5.4  24.0   23:54    NE
14  10.9  11.3   12:08  10.2   08:13   7.4   0.0   0.2   5.3  28.0   06:02   NNE
15  11.5  12.3   14:56  10.3   04:47   6.8   0.0   4.4   0.5  10.0   02:05   ENE
16  12.4  15.4   14:56  10.3   07:33   5.9   0.0   3.0   0.0   7.0   00:02   WNW
17  13.1  16.9   14:36   8.1   08:01   5.2   0.0   1.0   0.1  13.0   13:44     W
18  16.6  19.3   14:39  15.2   00:00   1.8   0.1   0.6   0.4  17.0   13:02   WSW
19  15.2  17.3   12:53  12.7   23:52   3.0   0.0   0.6   4.7  30.0   14:46   WSW
20  12.3  13.6   13:56  10.9   07:29   6.0   0.0   1.4   2.1  23.0   13:23   WSW
21  10.1  13.5   05:40   7.1   21:06   8.2   0.0   4.4   9.4  39.0   13:21   WSW
22  10.2  12.2   12:40   7.2   00:27   8.1   0.0   0.4   4.9  24.0   15:18   WSW
23  13.3  16.4   15:09   9.9   06:40   5.0   0.0   0.0   2.2  18.0   15:00   WSW
24  12.1  14.3   01:14   7.6   22:21   6.2   0.0   0.6   1.2  15.0   15:56   WSW
25  10.0  13.6   14:27   5.2   07:32   8.3   0.0   0.0   1.5  18.0   13:27   WSW
26  13.3  15.0   21:37  11.3   00:00   5.2   0.0   0.0   3.0  23.0   08:29   WSW
27  15.7  17.8   13:18  14.2   23:17   2.6   0.0   0.0   1.8  23.0   13:29   WSW
28  14.3  19.5   11:46   9.8   23:45   4.1   0.1   0.4   1.1  22.0   11:02     W
29   8.0  10.4   15:23   3.2   06:29  10.3   0.0   0.0   0.0   7.0   14:26   ENE
30  13.1  16.4   14:21   9.9   00:00   5.2   0.0   1.6   0.0  10.0   13:16     W
31  15.9  18.9   13:47  12.9   00:00   2.5   0.0   0.0   0.2  10.0   13:56   WSW
----------------------------------------------------------------------------------
    11.8  20.3     3     2.7     5   203.5   0.5  33.8   1.7  39.0    21       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.6 on day 6
Days of Rain: 19 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration