NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 September
Monthly Climatological Summary for Sep 2014
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.6 19.6 14:52 10.2 23:51 2.9 0.2 1.0 1.7 20.0 11:00 W
2 13.9 19.7 13:29 7.6 06:30 4.6 0.2 0.0 0.1 6.0 11:31 NE
3 17.0 21.2 15:17 13.8 05:54 1.8 0.5 0.0 0.0 6.0 18:06 NE
4 16.6 19.4 15:11 14.1 03:41 1.6 0.2 0.0 0.0 7.0 14:03 NE
5 17.5 21.6 16:18 14.5 02:57 1.6 0.8 0.0 0.2 11.0 23:31 N
6 14.8 16.4 00:00 11.2 23:54 3.5 0.0 5.2 0.1 7.0 06:49 NE
7 12.2 18.4 17:36 7.9 05:04 6.1 0.0 0.0 0.4 13.0 15:23 NW
8 12.7 18.6 17:41 7.0 05:41 5.6 0.0 0.0 0.5 13.0 09:44 W
9 12.7 19.3 17:37 7.0 06:31 5.6 0.0 0.0 0.3 11.0 14:58 W
10 13.0 19.7 17:32 7.4 06:05 5.4 0.1 0.0 0.1 9.0 12:04 NE
11 13.5 19.3 17:36 8.5 04:43 4.9 0.1 0.0 0.1 6.0 12:42 ENE
12 13.7 19.0 16:41 7.9 02:38 4.6 0.1 0.0 0.0 4.0 12:22 NNE
13 14.0 17.3 14:39 9.6 23:53 4.3 0.0 0.0 0.0 6.0 17:03 ENE
14 14.2 17.3 16:30 9.8 00:00 4.1 0.0 0.0 0.8 12.0 15:24 NE
15 16.0 18.9 15:48 13.0 00:00 2.3 0.0 0.2 0.6 14.0 12:11 NE
16 16.1 19.3 16:19 14.6 04:30 2.3 0.0 0.0 0.1 11.0 17:20 ENE
17 15.8 17.7 16:16 14.1 06:39 2.5 0.0 0.0 0.3 9.0 19:53 NE
18 16.8 20.8 16:51 15.2 06:44 1.8 0.3 0.0 0.3 10.0 17:22 ENE
19 16.0 17.1 14:51 15.1 06:07 2.3 0.0 0.0 0.0 4.0 00:10 ---
20 14.8 16.5 13:30 10.2 23:57 3.5 0.0 1.4 0.6 13.0 15:40 NNE
21 11.3 15.6 15:42 6.3 23:47 7.0 0.0 0.0 0.7 12.0 15:03 NNE
22 11.1 18.2 15:28 5.2 04:50 7.2 0.0 0.0 1.2 14.0 16:40 W
23 12.3 18.4 13:03 6.6 01:27 6.0 0.0 0.6 1.8 20.0 18:35 W
24 13.2 16.3 15:30 9.9 23:45 4.9 0.0 0.6 2.2 23.0 10:00 W
25 14.2 18.8 16:19 7.3 02:43 4.1 0.0 0.0 3.9 23.0 09:52 WSW
26 14.9 17.4 14:09 7.2 23:52 3.4 0.0 0.2 4.1 23.0 05:04 W
27 10.8 17.6 14:22 4.4 07:31 7.5 0.0 0.0 0.3 17.0 14:18 WSW
28 13.7 19.9 16:01 8.8 02:21 4.7 0.2 0.0 0.0 5.0 15:07 W
29 14.0 18.5 15:29 9.8 07:26 4.3 0.0 0.6 0.0 4.0 12:28 ---
30 15.6 19.6 14:54 12.6 04:12 2.8 0.1 0.0 0.3 12.0 12:07 W
----------------------------------------------------------------------------------
14.3 21.6 5 4.4 27 123.2 2.8 9.8 0.7 23.0 24 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 5.2 on day 6
Days of Rain: 8 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
