NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 June
Monthly Climatological Summary for Jun 2014
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.0 23.4 13:13 7.6 04:52 3.5 1.2 0.0 0.5 11.0 12:14 W
2 16.2 21.3 16:01 13.1 05:14 2.4 0.3 12.6 0.1 9.0 21:07 W
3 14.8 18.3 16:26 12.6 23:00 3.5 0.0 0.6 1.1 16.0 14:04 W
4 12.6 14.8 15:54 11.1 05:23 5.7 0.0 3.8 0.7 11.0 16:34 W
5 13.0 16.1 16:29 9.6 23:02 5.3 0.0 0.2 4.5 27.0 12:28 W
6 14.8 21.6 18:06 6.4 05:27 4.3 0.8 0.0 0.3 10.0 16:19 ENE
7 14.2 19.6 20:05 10.1 03:34 4.2 0.1 9.2 0.6 16.0 18:07 W
8 16.3 23.2 12:57 9.5 02:32 3.2 1.2 0.2 0.4 14.0 13:23 SW
9 15.9 21.6 19:07 10.7 01:05 2.7 0.3 4.0 0.3 14.0 14:24 NE
10 17.0 21.8 13:44 10.7 23:53 1.9 0.6 0.2 1.0 27.0 16:44 W
11 17.0 22.7 16:43 10.6 00:05 2.3 1.1 0.0 2.3 18.0 18:31 W
12 17.0 23.4 16:27 9.1 04:46 2.8 1.5 0.0 1.4 14.0 14:04 W
13 17.8 23.1 14:57 11.1 04:33 2.0 1.5 0.0 0.6 11.0 11:19 WNW
14 17.9 22.8 17:34 14.0 05:48 1.3 0.9 0.0 0.6 13.0 15:21 NE
15 15.2 17.7 13:48 13.3 23:35 3.1 0.0 1.4 0.1 6.0 15:32 NE
16 14.6 18.1 16:19 9.3 04:55 3.7 0.0 0.0 1.5 18.0 17:07 NNE
17 15.5 21.4 19:08 8.7 04:32 3.1 0.3 0.0 0.9 11.0 09:05 NNE
18 19.1 26.3 17:41 14.2 04:38 1.2 2.0 0.0 0.6 13.0 14:41 NNE
19 16.8 20.8 17:41 13.4 23:51 1.8 0.4 0.0 0.7 13.0 02:39 N
20 17.4 24.6 17:40 12.7 03:37 2.2 1.3 0.0 1.3 14.0 17:38 W
21 17.1 21.6 14:29 11.1 04:34 2.1 1.0 0.0 0.6 11.0 09:15 WNW
22 18.0 23.9 17:33 11.7 05:23 2.0 1.7 0.0 0.2 12.0 20:16 NNE
23 18.5 25.2 17:00 10.7 04:35 2.1 2.3 0.0 1.3 19.0 14:01 WNW
24 15.6 20.9 12:25 11.4 03:30 2.8 0.2 0.4 0.9 14.0 07:40 NNW
25 16.0 20.2 17:45 11.3 03:08 2.7 0.4 0.0 0.1 6.0 12:06 NE
26 15.3 19.6 12:59 11.9 04:45 3.1 0.2 0.0 0.1 10.0 14:29 ENE
27 12.1 14.2 13:56 10.3 03:06 6.2 0.0 1.0 0.5 10.0 19:15 NE
28 12.0 13.6 17:24 9.7 23:58 6.3 0.0 0.4 0.3 11.0 12:16 NE
29 12.9 17.6 14:54 7.7 02:59 5.4 0.0 0.2 0.9 12.0 06:55 NNE
30 14.5 21.3 18:09 7.8 04:39 4.2 0.5 0.0 0.1 6.0 12:58 NE
----------------------------------------------------------------------------------
15.7 26.3 18 6.4 6 97.1 19.8 34.2 0.8 27.0 5 WNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.6 on day 2
Days of Rain: 13 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
