NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Batley Weather   City: Batley   State: West Yorkshire
Elevation: 255 ft  Lat: N 53° 42' 22"   Lon: W 001° 37' 12"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  11.1   00:00   6.9   23:32   9.2   0.0   0.8   2.5  17.0   16:48    NE
 2   9.1  13.6   17:04   2.8   23:55   9.2   0.0   0.0   1.5  16.0   09:07    NE
 3   8.5  15.7   16:39  -0.1   05:10   9.8   0.0   0.0   0.2  12.0   15:20    NW
 4  13.3  17.5   16:16  10.3   00:47   5.0   0.0   0.0   1.2  14.0   12:38     W
 5  13.1  18.8   15:58   0.0   00:10   5.2   0.0   1.8   0.2  10.0   13:29   SSW
 6  13.1  18.8   17:35  10.1   06:17   5.2   0.0   3.2   2.1  21.0   18:22     W
 7  11.8  15.0   14:25   9.1   06:00   6.1   0.0   2.4   5.6  24.0   19:08     W
 8  11.9  14.6   14:34  10.1   05:00   6.4   0.0   2.6   2.0  20.0   22:36   WSW
 9  11.4  15.0   17:32   8.6   06:49   6.9   0.0   9.2   6.4  33.0   13:41     W
10  11.6  15.0   13:06   9.3   03:53   6.7   0.0   8.0   3.0  25.0   19:19   WSW
11  11.7  14.7   13:19   9.9   04:04   6.6   0.0   0.8   6.7  30.0   14:05     W
12  12.2  16.7   17:46   7.9   23:55   6.1   0.0   0.0   2.8  20.0   17:58     W
13  10.5  15.4   14:24   5.7   02:00   7.8   0.0   1.2   0.7  16.0   15:10     W
14  12.9  19.4   16:58   7.1   05:38   5.4   0.1   0.2   2.3  19.0   18:04     W
15  14.4  20.5   13:25   6.7   03:51   4.2   0.3   0.0   1.2  15.0   17:31     W
16  15.6  23.1   16:33   7.9   05:06   3.8   1.2   0.0   1.6  17.0   16:53     W
17  17.1  24.5   17:20  10.1   05:13   2.7   1.5   0.0   1.7  16.0   19:09     W
18  17.5  25.6   17:40   9.4   05:07   2.9   2.1   0.0   0.4  11.0   09:05   SSW
19  17.0  24.1   16:16   9.3   05:19   2.9   1.6   0.0   0.4  13.0   14:12   ENE
20  15.7  21.8   16:29  10.7   05:15   3.3   0.7   2.2   0.2  11.0   07:09    NE
21  15.7  22.6   17:10   9.2   05:51   3.3   0.6   0.2   0.9  14.0   08:24     W
22  11.2  12.6   12:24   9.7   23:51   7.1   0.0  12.6   1.8  13.0   17:27    NE
23  10.8  13.3   15:50   9.2   02:42   7.5   0.0   1.6   3.9  18.0   06:48    NE
24  12.0  15.0   16:51   9.2   04:22   6.3   0.0   0.6   1.0  23.0   15:25    NE
25  12.0  14.7   18:20   8.6   02:55   6.3   0.0   4.6   0.0   9.0   15:39    SW
26  13.4  18.9   14:10   6.0   05:24   5.0   0.1   0.2   0.0   9.0   10:41   ESE
27  13.0  17.6   12:36  10.3   00:55   5.3   0.0   0.6   1.6  18.0   16:38    NE
28  11.8  12.8   10:01  10.8   22:56   6.5   0.0   6.8   2.8  17.0   14:52    NE
29  11.0  12.6   16:39  10.1   23:44   7.3   0.0   3.2   2.4  14.0   09:51    NE
30  12.6  16.3   16:33   9.3   05:16   5.7   0.0   0.0   0.1   6.0   00:34    NE
31  14.3  18.4   19:20  10.4   23:59   4.0   0.0   0.0   1.9  19.0   13:23     W
----------------------------------------------------------------------------------
    12.8  25.6    18    -0.1     3   179.7   8.2  62.8   1.9  33.0     9     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 12.6 on day 22
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration