NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 November
Monthly Climatological Summary for Nov 2013
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.9 10.3 11:48 4.8 07:59 10.4 0.0 2.8 0.6 14.0 02:51 W
2 7.4 10.8 15:12 4.2 03:15 10.8 0.0 5.2 2.8 33.0 22:37 WSW
3 6.7 9.6 13:29 0.8 23:33 11.6 0.0 0.4 6.5 36.0 00:34 WSW
4 3.3 8.1 14:06 -0.5 02:50 14.9 0.0 0.0 1.7 19.0 11:08 W
5 5.5 8.8 13:48 0.3 00:00 12.8 0.0 0.8 2.0 25.0 13:19 W
6 8.0 10.6 12:55 6.2 00:53 10.3 0.0 2.0 1.7 15.0 00:08 WSW
7 6.7 9.6 15:22 4.7 06:02 11.6 0.0 0.2 1.7 18.0 12:52 WSW
8 5.9 8.8 13:08 2.7 07:42 12.4 0.0 0.0 0.9 18.0 22:07 WSW
9 4.2 6.7 11:02 0.8 23:36 14.1 0.0 2.6 1.3 15.0 11:12 W
10 2.0 6.7 13:58 -0.3 20:30 16.3 0.0 0.2 0.8 15.0 12:01 W
11 8.8 13.3 14:39 0.2 00:00 9.5 0.0 0.6 1.3 16.0 12:59 WSW
12 8.1 10.5 12:59 3.0 23:39 10.2 0.0 0.2 2.4 21.0 13:45 W
13 6.5 8.9 14:17 3.3 00:55 11.8 0.0 0.0 2.1 21.0 21:16 WSW
14 7.1 8.8 12:43 3.7 23:54 11.2 0.0 1.2 6.3 29.0 08:32 W
15 5.5 9.2 23:55 1.2 05:30 12.2 0.0 0.0 3.5 17.0 21:31 WSW
16 9.9 11.4 12:07 8.3 20:27 8.4 0.0 0.0 5.1 21.0 04:54 W
17 9.6 10.8 13:03 8.4 08:28 6.7 0.0 0.0 0.2 13.0 00:52 W
18 7.2 9.2 10:16 1.8 23:10 11.1 0.0 0.8 1.1 14.0 16:23 W
19 1.6 4.1 14:43 -1.5 20:30 16.6 0.0 0.0 2.0 20.0 23:52 W
20 4.9 7.0 13:29 2.4 20:42 13.4 0.0 13.2 7.0 26.0 01:42 W
21 6.3 8.1 13:25 5.3 06:23 12.0 0.0 0.4 3.2 22.0 02:37 NNE
22 4.2 6.4 14:09 -1.0 23:57 14.1 0.0 0.0 1.2 14.0 04:03 NNE
23 0.8 5.4 13:13 -2.5 03:44 17.5 0.0 0.0 0.2 9.0 13:18 W
24 5.2 7.2 12:48 2.3 00:00 13.1 0.0 0.2 0.3 10.0 13:10 N
25 3.5 6.4 13:22 -0.2 23:58 14.8 0.0 0.0 0.4 10.0 17:22 WNW
26 4.7 8.6 21:54 -1.2 01:55 13.6 0.0 0.4 2.5 17.0 12:59 WSW
27 8.3 10.9 13:01 3.3 23:42 10.0 0.0 0.0 2.3 14.0 02:02 WSW
28 6.4 9.5 14:03 1.8 03:48 11.9 0.0 0.0 0.7 12.0 21:16 WSW
29 7.5 9.6 08:56 5.2 22:51 10.8 0.0 0.2 8.5 32.0 08:43 W
30 5.8 8.0 23:58 4.1 04:50 12.5 0.0 0.0 3.0 19.0 23:21 W
----------------------------------------------------------------------------------
6.0 13.3 11 -2.5 23 366.6 0.0 31.4 2.4 36.0 3 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 13.2 on day 20
Days of Rain: 17 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
