NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 September
Monthly Climatological Summary for Sep 2013
Name: Batley Weather City: Batley State: West Yorkshire
Elevation: 255 ft Lat: N 53° 42' 22" Lon: W 001° 37' 12"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.7 15.8 12:26 10.4 04:12 4.6 0.0 0.0 7.2 33.0 16:05 WSW
2 17.1 20.3 12:56 14.2 04:01 1.6 0.3 0.0 8.3 34.0 11:58 WSW
3 18.3 22.3 15:05 12.4 23:56 1.2 1.2 0.0 1.5 15.0 03:50 W
4 16.7 24.7 17:23 8.1 06:43 3.5 1.9 0.0 0.2 10.0 14:07 SW
5 16.1 21.7 15:20 10.3 06:26 2.9 0.6 0.0 1.7 18.0 18:35 W
6 12.4 14.7 00:00 10.8 23:57 5.9 0.0 15.0 1.7 19.0 15:35 NNE
7 11.2 16.2 15:19 6.4 23:43 7.1 0.0 0.2 0.3 12.0 11:49 WSW
8 9.8 16.0 14:01 3.6 05:24 8.5 0.0 0.0 0.4 14.0 19:43 WSW
9 10.9 16.8 14:25 5.0 04:39 7.4 0.0 0.0 1.0 16.0 17:21 WNW
10 12.8 16.1 18:06 9.6 00:50 5.5 0.0 0.0 3.0 21.0 14:03 W
11 13.4 15.6 10:27 11.7 06:55 4.9 0.0 3.0 1.2 13.0 02:09 W
12 15.1 19.4 17:16 10.4 05:22 3.3 0.1 1.6 0.9 16.0 14:19 W
13 13.2 16.9 13:51 10.6 23:17 5.1 0.0 2.0 2.1 18.0 12:01 W
14 11.4 15.3 15:23 6.2 23:52 6.9 0.0 0.2 0.5 19.0 11:47 NW
15 10.3 16.9 15:41 4.8 02:59 8.0 0.0 0.8 3.6 32.0 16:44 W
16 9.4 11.9 15:23 7.2 05:39 8.9 0.0 5.2 7.7 35.0 11:08 WSW
17 10.2 11.9 10:45 7.5 23:58 8.1 0.0 0.4 4.3 30.0 06:18 WSW
18 9.8 13.3 12:26 6.6 01:47 8.5 0.0 0.4 3.8 24.0 17:27 W
19 11.5 14.8 17:33 9.4 00:00 4.3 0.0 0.8 3.8 27.0 18:27 WSW
20 12.2 15.0 15:41 9.4 07:00 6.1 0.0 0.0 3.1 23.0 00:06 WSW
21 14.3 19.7 17:26 8.8 06:24 4.2 0.2 0.0 0.9 15.0 19:40 W
22 16.7 20.3 12:42 10.7 23:51 2.1 0.4 0.0 2.6 22.0 13:47 W
23 13.7 18.3 15:34 8.4 06:20 4.6 0.0 0.0 0.0 1.0 10:36 E
24 15.5 18.3 16:17 13.9 07:07 2.8 0.0 0.0 0.1 7.0 14:30 NE
25 14.7 17.8 14:23 12.1 23:41 3.6 0.0 0.0 0.8 15.0 18:58 NE
26 13.2 16.7 15:45 9.9 05:45 5.1 0.0 0.0 0.4 10.0 10:41 ENE
27 13.0 17.2 16:51 8.3 23:53 5.3 0.0 0.0 0.2 10.0 15:55 E
28 11.7 17.6 14:53 6.5 05:27 6.6 0.0 0.0 0.5 11.0 13:31 ENE
29 12.3 16.4 12:36 8.3 02:23 6.0 0.0 0.0 1.0 15.0 12:35 ENE
30 12.1 15.9 14:27 8.6 04:52 6.2 0.0 0.0 0.7 13.0 16:49 ENE
----------------------------------------------------------------------------------
13.1 24.7 4 3.6 8 158.8 4.7 29.6 2.1 35.0 16 W
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.0 on day 6
Days of Rain: 11 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
