| |||||||||
DarkSky Forecast for:
Batley, UK
Updated: 19/01/2021 01:00 |
Daily Forecast
|
Tuesday |
Rain throughout the day. Chance of precipitation (rain) 100%. High: 10°C. Low: 9°C. Wind SW 21->60 km/h. |
Wednesday |
Rain throughout the day. Chance of precipitation (rain) 100%. High: 10°C. Low: 2°C. Wind WSW 16->52 km/h. |
Thursday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 5°C. Low: 2°C. Wind W 26->73 km/h. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 5°C. Low: 1°C. Wind W 15->46 km/h. |
Saturday |
Overcast throughout the day. Chance of precipitation (rain) 30%. High: 4°C. Low: 1°C. Wind SSW 9->32 km/h. |
Sunday |
Rain until afternoon, starting again overnight. Chance of precipitation (rain) 70%. High: 4°C. Low: 3°C. Wind ENE 13->48 km/h. |
Monday |
Possible light rain in the morning. Chance of precipitation (rain) 70%. High: 5°C. Low: 2°C. Wind WNW 19->49 km/h. |
Tuesday |
Light rain in the morning and overnight. Chance of precipitation (rain) 90%. High: 8°C. Low: 3°C. Wind SW 9->35 km/h. |
Hourly Forecast
01:00 Tuesday ![]() Possible Drizzle | 02:00 Tuesday ![]() Possible Drizzle | 03:00 Tuesday ![]() Possible Drizzle | 04:00 Tuesday ![]() Light Rain | 05:00 Tuesday ![]() Light Rain | 06:00 Tuesday ![]() Light Rain | 07:00 Tuesday ![]() Light Rain | 08:00 Tuesday ![]() Rain |
7°C | 7°C | 7°C | 8°C | 8°C | 8°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 14->39 km/h | Wind SW 13->37 km/h | Wind WSW 13->38 km/h | Wind WSW 14->39 km/h | Wind WSW 14->38 km/h | Wind WSW 15->38 km/h | Wind WSW 14->34 km/h | Wind SW 13->29 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
09:00 Tuesday ![]() Rain | 10:00 Tuesday ![]() Rain | 11:00 Tuesday ![]() Rain | 12:00 Tuesday ![]() Rain | 13:00 Tuesday ![]() Light Rain | 14:00 Tuesday ![]() Rain | 15:00 Tuesday ![]() Light Rain | 16:00 Tuesday ![]() Rain |
8°C | 8°C | 9°C | 9°C | 8°C | 9°C | 9°C | 9°C |
UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 16->46 km/h | Wind WSW 20->59 km/h | Wind SW 26->58 km/h | Wind SW 27->58 km/h | Wind SW 25->57 km/h | Wind SW 25->55 km/h | Wind SW 27->59 km/h | Wind SW 28->60 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
17:00 Tuesday ![]() Light Rain | 18:00 Tuesday ![]() Light Rain | 19:00 Tuesday ![]() Light Rain | 20:00 Tuesday ![]() Rain | 21:00 Tuesday ![]() Rain | 22:00 Tuesday ![]() Light Rain | 23:00 Tuesday ![]() Possible Light Rain | 00:00 Wednesday ![]() Light Rain |
10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 11°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 29->60 km/h | Wind SW 28->58 km/h | Wind SW 28->56 km/h | Wind SW 28->56 km/h | Wind SW 28->56 km/h | Wind SW 26->53 km/h | Wind SW 26->52 km/h | Wind SW 26->52 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
01:00 Wednesday ![]() Possible Light Rain | 02:00 Wednesday ![]() Possible Drizzle | 03:00 Wednesday ![]() Possible Drizzle | 04:00 Wednesday ![]() Possible Drizzle | 05:00 Wednesday ![]() Possible Light Rain | 06:00 Wednesday ![]() Rain | 07:00 Wednesday ![]() Rain | 08:00 Wednesday ![]() Light Rain |
10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C | 9°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 27->52 km/h | Wind SW 25->50 km/h | Wind SW 24->51 km/h | Wind SW 22->50 km/h | Wind SW 21->48 km/h | Wind SW 21->49 km/h | Wind WSW 18->40 km/h | Wind WSW 14->28 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
Batley, UK forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY