All Time Records
Records began on 21 November 2010. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 70.0 °C | 26/09/2022 13:37 |
| Lowest Temperature | -39.6 °C | 27/09/2022 03:13 |
| Lowest Wind Chill | -52.9 °C | 27/09/2022 04:19 |
| Highest Minimum | 20.7 °C | 18/07/2022 06:12 |
| Lowest Maximum | -5.9 °C | 20/12/2010 23:00 |
| Rainfall | ||
| Highest Rain Rate | 2090.2 mm/hr | 03/06/2012 12:17 |
| Highest Hourly Rainfall | 23.6 mm | 30/09/2024 14:56 |
| Highest Daily Rainfall | 47.3 mm | 22/06/2012 |
| Highest Monthly Rainfall | 176.6 mm | February 2020 |
| Wind | ||
| Highest Wind Gust | 56 mph | 02/04/2020 14:54 |
| Highest Wind Speed Average | 24 mph | 05/12/2013 10:47 |
| Barometer | ||
| Lowest Barometer | 583.38 mb | 06/06/2016 17:50 |
| Highest Barometer | 1065.63 mb | 06/06/2016 17:29 |
